GILMER COUNTY Senior Basketball(G) Schedule Events |
||||||||
1 | 12/02/22 | 7:00PM | A - | BRAXTON COUNTY | 47 | - | 41 | W |
2 | 12/07/22 | 7:30PM | A - | SOUTH HARRISON | 68 | - | 45 | W |
3 | 12/09/22 | 6:00PM | A - | CAMERON @ WILLIAMSTOWN TOURNAMENT | 39 | - | 51 | L |
4 | 12/14/22 | 7:30PM | A - | CALHOUN COUNTY MIDDLE/HIGH SCHOOL | 54 | - | 44 | W |
5 | 12/16/22 | 7:00PM | H - | CLAY COUNTY HIGH SCHOOL | 66 | - | 33 | W |
6 | 12/19/22 | 7:30PM | A - | RITCHIE COUNTY | 32 | - | 38 | L |
7 | 12/27/22 | 7:30PM | A - | ST. MARYS | 34 | - | 42 | L |
8 | 01/03/23 | 7:30PM | H - | DODDRIDGE COUNTY | 42 | - | 50 | L |
9 | 01/06/23 | 7:30PM | H - | TUCKER COUNTY | 40 | - | 54 | L |
10 | 01/07/23 | 7:00PM | H - | WILLIAMSTOWN | 37 | - | 52 | L |
11 | 01/09/23 | 7:00PM | H - | TRINITY CHRISTIAN SCHOOL | 51 | - | 48 | W |
12 | 01/11/23 | 7:30PM | A - | ROANE COUNTY | 52 | - | 33 | W |
13 | 01/13/23 | 7:30PM | A - | WEBSTER COUNTY HIGH SCHOOL | 43 | - | 52 | L |
14 | 01/20/23 | 7:30PM | H - | SOUTH HARRISON | 60 | - | 25 | W |
15 | 01/25/23 | 7:30PM | H - | RITCHIE COUNTY | 52 | - | 48 | W |
16 | 01/27/23 | 7:30PM | A - | TUCKER COUNTY | 51 | - | 49 | W |
17 | 02/01/23 | 7:30PM | A - | DODDRIDGE COUNTY | 40 | - | 55 | L |
18 | 02/03/23 | 7:30PM | H - | CALHOUN COUNTY MIDDLE/HIGH SCHOOL | 58 | - | 28 | W |
19 | 02/08/23 | 2:30PM | A - | MINGO CENTRAL @ WEST VIRGINIA STATE | 32 | - | 45 | L |
20 | 02/09/23 | 7:30PM | A - | ST. MARYS | 43 | - | 61 | L |
21 | 02/15/23 | 7:00PM | H - | TUG VALLEY | 57 | - | 41 | W |
22 | 02/17/23 | 7:30PM | A - | RAVENSWOOD | 63 | - | 52 | W |
23 | 02/21/23 | 7:00PM | H - | CALHOUN - SECTIONAL | 65 | - | 34 | W |
24 | 02/23/23 | 7:00PM | H - | SAINT JOSEPH CENTRAL - SECTIONAL | 48 | - | 44 | W |
25 | 03/02/23 | 7:00PM | H - | TUG VALLEY - REGIONAL | 67 | - | 52 | W |
26 | 03/08/23 | 11:30AM | A - | DODDRIDGE COUNTY | 27 | - | 59 | L |
wins: 15 lost: 11 ties: 0 |