CAMERON Girls Varsity Basketball Schedule Events |
||||||||
1 | 12/01/22 | 6:00PM | A - | OAK GLEN HIGH SCHOOL | 59 | - | 39 | W |
2 | 12/05/22 | 7:00PM | H - | HUNDRED | 63 | - | 28 | W |
3 | 12/07/22 | 6:00PM | H - | THE LINSLY SCHOOL | 51 | - | 58 | L |
4 | 12/09/22 | 6:00PM | A - | GILMER COUNTY HIGH SCHOOL | 51 | - | 39 | W |
5 | 12/10/22 | 11:00AM | A - | WILLIAMSTOWN HIGH SCHOOL | 48 | - | 56 | L |
6 | 12/14/22 | 7:00PM | A - | CLAY BATTELLE HIGH SCHOOL | 74 | - | 23 | W |
7 | 12/16/22 | 6:00PM | A - | DODDRIDGE COUNTY HIGH SCHOOL | 53 | - | 46 | W |
8 | 12/19/22 | 6:00PM | A - | UNION LOCAL HIGH SCHOOL | 47 | - | 54 | L |
9 | 12/22/22 | 6:00PM | A - | TYLER CONSOLIDATED HIGH SCHOOL | 56 | - | 30 | W |
10 | 12/28/22 | 6:00PM | A - | ELKINS HIGH SCHOOL | 55 | - | 42 | W |
11 | 12/29/22 | 6:00PM | A - | ROBERT C BYRD HIGH SCHOOL | 48 | - | 38 | W |
12 | 01/09/23 | 6:00PM | A - | THE LINSLY SCHOOL | 52 | - | 58 | L |
13 | 01/12/23 | 7:00PM | H - | CLAY BATTELLE HIGH SCHOOL | 49 | - | 12 | W |
14 | 01/16/23 | 7:00PM | A - | VALLEY HIGH SCHOOL-PINE GROVE | 68 | - | 23 | W |
15 | 01/18/23 | 6:00PM | A - | MADONNA HIGH SCHOOL | 75 | - | 24 | W |
16 | 01/24/23 | 6:00PM | A - | PARKERSBURG SOUTH HIGH SCHOOL | 57 | - | 66 | L |
17 | 01/26/23 | 6:00PM | H - | TYLER CONSOLIDATED HIGH SCHOOL | 67 | - | 38 | W |
18 | 01/30/23 | 6:30PM | H - | HUNDRED | 85 | - | 29 | W |
19 | 02/04/23 | 6:00PM | A - | FRONTIER HIGH SCHOOL | 47 | - | 36 | W |
20 | 02/06/23 | 6:00PM | H - | VALLEY HIGH SCHOOL-PINE GROVE | 58 | - | 28 | W |
21 | 02/10/23 | 5:45PM | A - | MORGANTOWN HIGH SCHOOL | 47 | - | 52 | L |
22 | 02/13/23 | 6:00PM | H - | OAK GLEN HIGH SCHOOL | 78 | - | 38 | W |
23 | 02/21/23 | 7:00PM | H - | MADONNA HIGH SCHOOL | 71 | - | 23 | W |
24 | 02/24/23 | 7:00PM | H - | VALLEY HIGH SCHOOL-PINE GROVE | 68 | - | 19 | W |
25 | 03/02/23 | 7:00PM | H - | TYLER CONSOLIDATED HIGH SCHOOL | 58 | - | 32 | W |
26 | 03/07/23 | 7:00PM | H - | PENDLETON COUNTY MS/HS | 79 | - | 59 | W |
27 | 03/10/23 | 12:30PM | H - | WEBSTER COUNTY HIGH SCHOOL | 54 | - | 51 | W |
28 | 03/11/23 | 12:30PM | H - | TUCKER COUNTY HIGH SCHOOL | 53 | - | 46 | W |
wins: 22 lost: 6 ties: 0 |