May 22, 2026 
2026 Softball Championship Central

Championship Information
• Dates: May 27-29 (Class A and Class AA), June 2-4 (Class AAA and Class AAAA)
• Venue: Little Creek Park, South Charleston, WV
• PURCHASE TICKETS
• Digital Program
• BUY PHOTOS FROM THE CHAMPIONSHIP (Photos posted throughout the championship)
• Video: All games available on the NFHS Network. See links below.
• Live Stats: Class A | Class AA | Class AAA | Class AAAA
• MaxPreps Brackets: Class A | Class AA | Class AAA | Class AAAA
Matchups/Results/Coverage
| Class A Softball — Rock Field B Bracket | |||
| Session I • Wednesday, May 27 | |||
| G1 | 9 a.m. | #1 Wahama def. #8 East Hardy, 2-0 | Live StatsWatch |
| G2 | * | #4 Wheeling Central def. #5 Pendleton County, 4-3 | Live StatsWatch |
| G3 | * | #6 Man def. #3 Ritchie County, 5-2 | Live StatsWatch |
| G4 | * | #2 Sherman def. #7 Greenbrier West, 7-2 | Live StatsWatch |
| Session II • Thursday, May 28 | |||
| G5 | 9 a.m. | #5 Pendleton County def. #8 East Hardy, 12-4 | Live StatsWatch |
| G6 | * | #7 Greenbrier West def. #3 Ritchie County, 6-5 | Live StatsWatch |
| G7 | * | #4 Wheeling Central def. #1 Wahama, 8-0 | Live StatsWatch |
| G8 | * | #6 Man def. #2 Sherman, 1-0 | Live StatsWatch |
| G9 | * | #5 Pendleton County def. #2 Sherman, 10-5 | Live StatsWatch |
| G10 | * | #1 Wahama def. #7Greenbrier West, 9-5 | Live StatsWatch |
| G11 | 9 pm | #4 Wheeling Central def. Man, 4-3 (8) | Live StatsWatch |
| Session III • Friday, May 29 | |||
| G12 | 10:30 AM | Wahama def. Pendleton County, 11-0 | Live StatsWatch |
| G13 | * | Wahama def. Man, 5-4 (8) | Live StatsWatch |
| G14 | * | Wheeling Central def. Wahama (Championship), 12-2 | Live StatsWatch |
| * Game will begin 30 minutes after the conclusion of the preceding game. | |||
| Class AA Softball — Rock Field A Bracket | |||
| Session I • Wednesday, May 27 | |||
| G1 | 9 a.m. | #1 Logan def. #8 Midland Trail, 5-0 | Live StatsWatch |
| G2 | * | #5 Oak Glen def. #4 Weir, 12-3 | Live StatsWatch |
| G3 | * | #3 Sissonville def. #6 Independence, 4-2 | Live StatsWatch |
| G4 | * | #2 Petersburg def. #7 Lincoln, 14-12 | Live StatsWatch |
| Session II • Thursday, May 28 | |||
| G5 | 9 a.m. | #8 Midland Trail def. #4 Weir, 7-1 | Live StatsWatch |
| G6 | * | #6 Independence def. #7 Lincoln, 9-5 | Live StatsWatch |
| G7 | * | #1 Logan def. #5 Oak Glen, 1-0 | Live StatsWatch |
| G8 | * | #2 Petersburg def. #3 Sissonville, 9-1 | Live StatsWatch |
| G9 | * | #3 Sissonville def. #8Midland Trail, 3-2 | Live StatsWatch |
| G10 | * | #5 Oak Glen def. #6 Independence, 8-0 | Live StatsWatch |
| G11 | 9 pm | #2 Petersburg def. #1 Logan, 10-6 | Live StatsWatch |
| Session III • Friday, May 29 | |||
| G12 | 10:30 AM | #5 Oak Glen def. #3 Sissonville, 4-1 | Live StatsWatch |
| G13 | * | #1 Logan vs. #5 Oak Glen, 10-4 | Live StatsWatch |
| G14 | * | #2 Petersburg def. #1 Logan (Championship), 6-5 | Live StatsWatch |
| * Game will begin 30 minutes after the conclusion of the preceding game. | |||
| Class AAA Softball — Rock Field B Bracket | |||
| Session I • Tuesday, June 2 | |||
| G1 | 9 a.m. | #1 John Marshall def. #8 Robert C. Byrd, 14-0 | Live StatsWatch |
| G2 | * | #5 Keyser def. #4 Point Pleasant, 8-5 | Live StatsWatch |
| G3 | * | #3 Herbert Hoover def. #6 PikeView, 8-0 | Live StatsWatch |
| G4 | * | #2 Winfield def. #7 Brooke, 8-0 | Live StatsWatch |
| Session II • Tuesday, June 2 | |||
| G5 | 6:30 p.m. | #4 Point Pleasant def. #8 Robert C. Byrd, 11-3 | Live StatsWatch |
| G6 | * | #6 PikeView def. #7 Brooke, 4-1 | Live StatsWatch |
| Session III • Wednesday, June 3 | |||
| G7 | 9 a.m. | #1 John Marshall def. #5 Keyser, 9-7 | Live StatsWatch |
| G8 | * | #2 Winfield def. #3 Herbert Hoover, 5-4 | Live StatsWatch |
| G9 | * | #3 Herbert Hoover def. #4 Point Pleasant, 9-1 | Live StatsWatch |
| G10 | * | #5 Keyser def. #6 PikeView, 4-3 | Live StatsWatch |
| Session IV • Wednesday, June 3 | |||
| G11 | 6:30 p.m. | #2 Winfield def. John Marshall, 9-0 | Live StatsWatch |
| G12 | * | #3 Herbert Hoover def. #5 Keyser, 5-2 | Live StatsWatch |
| Session V • Thursday, June 4 | |||
| G13 | 10:30 a.m. | #1 John Marshall def. #3 Herbert Hoover, 7-4 | Live StatsWatch |
| G14 | 1:30 p.m. | #2 Winfield def. #1 John Marshall, 7-3 (Championship) | Live StatsWatch |
| G15 | * | If Necessary | Live StatsWatch |
| * Game will begin 30 minutes after the conclusion of the preceding game. | |||
| Class AAAA Softball — Rock Field A Bracket | |||
| Session I • Tuesday, June 2 | |||
| G1 | 9 a.m. | #1 Cabell Midland def. #8 Jefferson, 9-0 | Live StatsWatch |
| G2 | * | #4 Morgantown def. #5 Hurricane, 1-0 | Live StatsWatch |
| G3 | * | #3 George Washington def. #6 Parkersburg South, 6-1 | Live StatsWatch |
| G4 | * | #2 University def. #7 Washington, 2-0 | Live StatsWatch |
| Session II • Tuesday, June 2 | |||
| G5 | 6:30 p.m. | #5 Hurricane def. #8 Jefferson, 9-5 | Live StatsWatch |
| G6 | * | #6 Parkersburg South def. #7 Washington, 2-1 | Live StatsWatch |
| Session III • Wednesday, June 3 | |||
| G7 | 9 a.m. | #4 Morgantown def. #1 Cabell Midland, 3-0 | Live StatsWatch |
| G8 | * | #3 George Washington def. #2 University, 1-0 | Live StatsWatch |
| G9 | * | #2 University def. #5 Hurricane, 1-0 | Live StatsWatch |
| G10 | * | #6 Parkersburg South def. #1 Cabell Midland, 3-0 | Live StatsWatch |
| Session IV • Wednesday, June 3 | |||
| G11 | 6:30 p.m. | #4 Morgantown def. #3 George Washington, 6-0 | Live StatsWatch |
| G12 | * | #2 University def. #6 Parkersburg South, 7-1 | Live StatsWatch |
| Session V • Thursday, June 4 | |||
| G13 | 10:30 a.m. | #2 University def. #3 George Washington, 3-0 | Live StatsWatch |
| G14 | 1:30 p.m. | #4 Morgantown def. #2 University, 8-0 (Championship) | Live StatsWatch |
| G15 | * | If Necessary | Live StatsWatch |
| * Game will begin 30 minutes after the conclusion of the preceding game. | |||
















