Dates
Tuesday, Nov. 10: Class A & AA
Wednesday, Nov. 11: Class AAA & AAAA
Thursday, Nov. 12: Championships
Wednesday, Nov. 11: Class AAA & AAAA
Thursday, Nov. 12: Championships
Venue
Charleston Coliseum and Convention Center
Charleston, W.Va.
Charleston, W.Va.
Watch Live
NFHS Network
Requires an NFHS Network subscription.
Schedule & Results
Class ANov. 10 & 12
Bracket (Coming Soon)Live Stats
| Time | Matchup | Watch |
|---|---|---|
| Tuesday, Nov. 10 — Quarterfinals | ||
| 8:30 a.m. | #4 Seed vs. #5 | Watch | Live Stats |
| 10 a.m.* | #1 vs. #8 | Watch | Live Stats |
| 1:30 p.m. | #2 vs. #7 | Watch | Live Stats |
| 3 p.m.* | #3 vs. #6 | Watch | Live Stats |
| Tuesday, Nov. 10 — Semifinals | ||
| 6:30 p.m. | #4/#5 winner vs. #1/#8 winner | Watch |
| 8 p.m.* | #2/#7 winner vs. #3/#6 winner | Watch |
| Thursday, Nov. 12 — Championship | ||
| 9 a.m. | Semifinal winners | Watch |
* Time is tentative. Match will start after the conclusion of the previous match. Higher seed is the home team.
Class AANov. 10 & 12
Bracket (Coming Soon)Live Stats
| Time | Matchup | Watch |
|---|---|---|
| Tuesday, Nov. 10 — Quarterfinals | ||
| 8:30 a.m. | #4 vs. #5 | Watch |
| 10 a.m.* | #1 vs. #8 | Watch |
| 1:30 p.m. | #2 vs. #7 | Watch |
| 3 p.m.* | #3 vs. #6 | Watch |
| Tuesday, Nov. 10 — Semifinals | ||
| 6:30 p.m. | #4/#5 winner vs. #1/#8 winner | Watch |
| 8 p.m.* | #2/#7 winner vs. #3/#6 winner | Watch |
| Thursday, Nov. 12 — Championship | ||
| 12:30 p.m.* | Semifinal winners | Watch |
* Time is tentative. Match will start after the conclusion of the previous match. Higher seed is the home team.
Class AAANov. 11-12
Bracket (Coming Soon)Live Stats
| Time | Matchup | Watch |
|---|---|---|
| Wednesday, Nov. 11 — Quarterfinals | ||
| 8:30 a.m. | #4 vs. #5 | Watch |
| 10 a.m.* | #1 vs. #8 | Watch |
| 1:30 p.m. | #2 vs. #7 | Watch |
| 3 p.m.* | #3 vs. #6 | Watch |
| Wednesday, Nov. 11 — Semifinals | ||
| 6:30 p.m. | #4/#5 winner vs. #1/#8 winner | Watch |
| 8 p.m.* | #2/#7 winner vs. #3/#6 winner | Watch |
| Thursday, Nov. 12 — Championship | ||
| 3 p.m.* | Semifinal winners | Watch |
* Time is tentative. Match will start after the conclusion of the previous match. Higher seed is the home team.
Class AAAANov. 11-12
Bracket (Coming Soon)Live Stats
| Time | Matchup | Watch |
|---|---|---|
| Wednesday, Nov. 11 — Quarterfinals | ||
| 8:30 a.m. | #4 vs. #5 | Watch |
| 10 a.m.* | #1 vs. #8 | Watch |
| 1:30 p.m. | #2 vs. #7 | Watch |
| 3 p.m.* | #3 vs. #6 | Watch |
| Wednesday, Nov. 11 — Semifinals | ||
| 6:30 p.m. | #4/#5 winner vs. #1/#8 winner | Watch |
| 8 p.m.* | #2/#7 winner vs. #3/#6 winner | Watch |
| Thursday, Nov. 12 — Championship | ||
| 5:30 p.m.* | Semifinal winners | Watch |
* Time is tentative. Match will start after the conclusion of the previous match. Higher seed is the home team.