February 26, 2026
WVSSAC Boys Basketball Regional Brackets Released
See below the seeds for the upcoming regional basketball tournaments.
Class A | Bracket
| Region I | Region II | Region III | Region IV |
|---|---|---|---|
| 1. Parkersburg Catholic | 1. East Hardy | 1. Sherman | 1. Tug Valley |
| 2. Clay-Battelle | 2. Pendleton County | 2. Greater Beckley | 2. St. Joseph Central |
| 3. Ritchie County | 3. Tucker County | 3. Greenbrier West | 3. Wirt County |
| 4. Trinity Christian | 4. Union | 4. Webster County | 4. Wahama |
| 5. Magnolia | 5. Tygarts Valley | 5. Montcalm | 5. Man |
| 6. Wood County Christian | 6. Paw Paw | 6. Meadow Bridge | 6. Gilmer County |
| 7. Cameron | 7. Pocahontas County | 7. Mt. View | 7. Tolsia |
| 8. Notre Dame | 8. Harman | 8. Richwood | 8. Calhoun County |
| 9. Madonna | 9. Hannan | ||
| 10. St. Marys | 10. Van | ||
| 11. Valley |
Class AA | Bracket
| Region I | Region II | Region III | Region IV |
|---|---|---|---|
| 1. Wheeling Central | 1. Petersburg | 1. Wyoming East | 1. Charleston Catholic |
| 2. Doddridge County | 2. Frankfort | 2. James Monroe | 2. Wayne |
| 3. Williamstown | 3. Lincoln | 3. Bluefield | 3. Buffalo |
| 4. Oak Glen | 4. Braxton County | 4. Westside | 4. Logan |
| 5. Tyler Consolidated | 5. South Harrison | 5. Independence | 5. Scott |
| 6. Ravenswood | 6. Moorefield | 6. Midland Trail | 6. Clay County |
| 7. Weir | 7. Berkeley Springs | 7. Liberty | 7. Poca |
| 8. Philip Barbour | 8. Summers County | 8. Roane County | |
| 9. Mingo Central | 9. Sissonville | ||
| 10. River View |
Class AAA | Bracket
| Region I | Region II | Region III | Region IV |
|---|---|---|---|
| 1. North Marion | 1. Bridgeport | 1. Ripley | 1. Chapmanville |
| 2. East Fairmont | 2. Robert C Byrd | 2. Shady Spring | 2. Winfield |
| 3. Fairmont Senior | 3. Keyser | 3. Greenbrier East | 3. Nitro |
| 4. Grafton | 4. Elkins | 4. Princeton | 4. South Charleston |
| 5. John Marshall | 5. Lewis County | 5. Herbert Hoover | 5. St. Albans |
| 6. Brooke | 6. Hampshire | 6. Capital | 6. Spring Valley |
| 7. Nicholas County | 7. Point Pleasant | ||
| 8. PikeView | 8. Lincoln County |
Class AAAA | Bracket
| North Region | South Region |
|---|---|
| 1. Morgantown | 1. George Washington |
| 2. Washington | 2. Parkersburg South |
| 3. Spring Mills | 3. Riverside |
| 4. University | 4. Huntington |
| 5. Musselman | 5. Cabell Midland |
| 6. Martinsburg | 6. Hurricane |
| 7. Wheeling Park | 7. Woodrow Wilson |
| 8. Jefferson | 8. Buckhannon-Upshur |
| 9. Hedgesville | 9. Parkersburg |
| 10. Preston | 10. Oak Hill |
















