November 11, 2025 
2025 Volleyball Championship Central

Championship Information
Dates: Nov. 11-13, 2025
Venue: Charleston Coliseum and Civic Center
MaxPreps Brackets
Digital Program
Tickets: Session I | Session II | Session III | Session IV | Session V | Session VI | Session VII
Available at box office, or by calling (304) 345-1500
WATCH LIVE*
* Requires an NFHS subscription (a monthly pass is only $13.99)
|
Class A Volleyball — Charleston Coliseum
Bracket
|
||
| Session I • Wednesday, Nov. 12 | ||
| 8:30 AM | #4 East Hardy def. #5 Madonna, 3-0 | Watch Live |
| 10:00 AM* | #1 Wirt County def. #8 Pendleton County, 3-0 | Watch Live |
| Session II • Wednesday, Nov. 12 | ||
| 1:30 PM | #2 Gilmer County def. #7 Greenbrier West, 3-1 | Watch Live |
| 3:00 PM* | #6 St. Marys def. #3 Sherman, 3-0 | Watch Live |
| Session III • Wednesday, Nov. 12 | ||
| 6:30 PM | #1 Wirt County def. #4 East Hardy, 3-1 | Watch Live |
| 8:00 PM* | #2 Gilmer County def. #6 St. Marys, 3-0 | Watch Live |
| Session IV • Thursday, Nov. 13 — Championship | ||
| 3 PM* | #1 Wirt County vs. #2 Gilmer County | Watch Live |
| * Time is tentative. Games are on a rolling schedule after the first game is played. | ||
|
Class AA Volleyball — Charleston Coliseum
Bracket
|
||
| Session I • Wednesday, Nov. 12 | ||
| 8:30 AM | #4 James Monroe def. #5 Poca, 3-2 | Watch Live |
| 10:00 AM* | #1 Oak Glen def. #8 Independence, 3-0 | Watch Live |
| Session II • Wednesday, Nov. 12 | ||
| 1:30 PM | #2 Philip Barbour def. #7 South Harrison, 3-0 | Watch Live |
| 3:00 PM* | #6 Wheeling Central def. #3 Charleston Catholic, 3-0 | Watch Live |
| Session III • Wednesday, Nov. 12 | ||
| 6:30 PM | #1 Oak Glen def. #4 James Monroe, 3-1 | Watch Live |
| 8:00 PM* | #2 Philip Barbour def. #6 Wheeling Central, 3-1 | Watch Live |
| Session IV • Thursday, Nov. 13 — Championship | ||
| 5:30 PM* | #1 Oak Glen vs. #2 Philip Barbour | Watch Live |
| * Time is tentative. Games are on a rolling schedule after the first game is played. | ||
|
Class AAA Volleyball — Charleston Coliseum
Bracket
|
||
| Session I • Tuesday, Nov. 11 | ||
| 8:30 AM | #4 John Marshall def. #5 Winfield, 3-2 | Watch Live |
| 10:00 AM* | #1 Herbert Hoover def. #8 Grafton, 3-0 | Watch Live |
| Session II • Tuesday, Nov. 11 | ||
| 1:30 PM | #2 Shady Spring def. #7 Hampshire, 3-0 | Watch Live |
| 3:00 PM* | #3 Spring Valley def. #6 Bridgeport, 3-1 | Watch Live |
| Session III • Tuesday, Nov. 11 | ||
| 6:30 PM | #1 Herbert Hoover def. #4 John Marshall, 3-1 | Watch Live |
| 8:00 PM* | #2 Shady Spring def. #3 Spring Valley, 3-0 | Watch Live |
| Session IV • Thursday, Nov. 13 — Championship | ||
| 9 AM* | #1 Herbert Hoover def. #2 Shady Spring, 3-2 | Watch Live |
| * Time is tentative. Games are on a rolling schedule after the first game is played. | ||
|
Class AAAA Volleyball — Charleston Coliseum
Bracket
|
||
| Session I • Tuesday, Nov. 11 | ||
| 8:30 AM | #4 Musselman def. #5 Martinsburg, 3-2 | Watch Live |
| 10:00 AM* | #1 Hedgesville def. #8 Parkersburg, 3-0 | Watch Live |
| Session II • Tuesday, Nov. 11 | ||
| 1:30 PM | #2 Morgantown def. #7 Parkersburg South, 3-1 | Watch Live |
| 3:00 PM* | #3 Cabell Midland def. #6 Woodrow Wilson, 3-0 | Watch Live |
| Session III • Tuesday, Nov. 11 | ||
| 6:30 PM | #1 Hedgesville def. #4 Musselman, 3-1 | Watch Live |
| 8:00 PM* | #2 Morgantown def. #3 Cabell Midland, 3-0 | Watch Live |
| Session IV • Thursday, Nov. 13 — Championship | ||
| 12:30 PM* | #1 Hedgesville vs. #2 Morgantown | Watch Live |
| * Time is tentative. Games are on a rolling schedule after the first game is played. | ||
Daily Schedule
| Charleston Coliseum — Tuesday, Nov. 11 (AAA & AAAA) | |
| Time | Matches |
|---|---|
| 8:30 AM |
AAA — #4 Seed vs. #5 Seed AAAA — #4 Seed vs. #5 Seed |
| 10:00 AM* |
AAA — #1 Seed vs. #8 Seed AAAA — #1 Seed vs. #8 Seed |
| 1:30 PM |
AAA — #2 Seed vs. #7 Seed AAAA — #2 Seed vs. #7 Seed |
| 3:00 PM* |
AAA — #3 Seed vs. #6 Seed AAAA — #3 Seed vs. #6 Seed |
| 6:30 PM |
AAA — #4/5 Winner vs. #1/8 Winner AAAA — #4/5 Winner vs. #1/8 Winner |
| 8:00 PM* |
AAA — #3/6 Winner vs. #2/7 Winner AAAA — #3/6 Winner vs. #2/7 Winner |
| * Time is tentative. Games are on a rolling schedule after the first game is played. | |
| Charleston Coliseum — Wednesday, Nov. 12 (A & AA) | |
| Time | Matches |
|---|---|
| 8:30 AM |
A — #4 Seed vs. #5 Seed AA — #4 Seed vs. #5 Seed |
| 10:00 AM* |
A — #1 Seed vs. #8 Seed AA — #1 Seed vs. #8 Seed |
| 1:30 PM |
A — #2 Seed vs. #7 Seed AA — #2 Seed vs. #7 Seed |
| 3:00 PM* |
A — #3 Seed vs. #6 Seed AA — #3 Seed vs. #6 Seed |
| 6:30 PM |
A — #4/5 Winner vs. #1/8 Winner AA — #4/5 Winner vs. #1/8 Winner |
| 8:00 PM* |
A — #3/6 Winner vs. #2/7 Winner AA — #3/6 Winner vs. #2/7 Winner |
| * Time is tentative. Games are on a rolling schedule after the first game is played. | |
| Charleston Coliseum — Thursday, Nov. 13 (Championships) | |
| Time | Matches |
|---|---|
| 9:00 AM | AAA — Championship |
| 12:30 PM* | AAAA — Championship |
| 3:00 PM* | A — Championship |
| 5:30 PM* | AA — Championship |
| * Time is tentative. Games are on a rolling schedule after the first game is played. | |
















