TUCKER VALLEY MIDDLE Mid/Jr Basketball(G) Schedule Events |
||||||||
1 | Cancelled | 5PM | H - | VS KASSON VARSITY ONLY | - | |||
2 | 12/07/22 | 6PM | A - | CENTRAL PRESTON MIDDLE SCHOOL | - | |||
3 | 12/12/22 | 6PM | A - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | - | |||
4 | 12/19/22 | 545PM | A - | BELINGTON MIDDLE | - | |||
5 | 12/21/22 | 7PM | A - | UNION | - | |||
6 | 12/30/22 | 6PM | A - | @EAST PRESTON VARSITY ONLY | - | |||
7 | 01/05/23 | 5PM | A - | VS KASSON VARSITY ONLY | - | |||
8 | 01/07/23 | 545PM | H - | VS DAVIS THOMAS @HIGH SCHOOL | - | |||
9 | 01/10/23 | 6PM | A - | PHILIPPI MIDDLE | - | |||
10 | 01/19/23 | 6PM | H - | BELINGTON MIDDLE | - | |||
11 | 01/26/23 | 6PM | H - | AURORA SCHOOL | - | |||
12 | 01/30/23 | 7PM | H - | UNION | - | |||
13 | 02/01/23 | 6PM | A - | AURORA SCHOOL | - | |||
14 | 02/06/23 | 6PM | H - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | - | |||
15 | 02/08/23 | 6PM | H - | PHILIPPI MIDDLE | - | |||
16 | 02/15/23 | 6PM | H - | VS EAST PRESTON VARSITY ONLY | - | |||
wins: 0 lost: 0 ties: 0 |