TUCKER VALLEY MIDDLE Mid/Jr Basketball(B) Schedule Events |
||||||||
1 | 11/29/21 | 6:30PM | A - | SCRIMMAGE PHILIPPI MIDDLE | - | |||
2 | 12/03/21 | 6:00PM | A - | PAW PAW | - | |||
3 | 12/08/21 | 6:00PM | A - | MOOREFIELD MIDDLE | - | |||
4 | 12/09/21 | 6:00PM | A - | ROMNEY MIDDLE | - | |||
5 | 12/11/21 | 2:45PM | A - | DAVIS THOMAS ELEMENTARY MIDDLE | - | |||
6 | 12/13/21 | 6:45PM | A - | KASSON MIDDLE SCHOOL | - | |||
7 | 12/15/21 | 6:00PM | H - | MOOREFIELD MIDDLE | - | |||
8 | 12/20/21 | 5:30PM | A - | PENDLETON COUNTY | - | |||
9 | 01/03/22 | 6:00PM | H - | PETERSBURG | - | |||
10 | 01/04/22 | 6:00PM | A - | EAST HARDY EARLY MIDDLE | - | |||
11 | 01/10/22 | 5:45PM | A - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | - | |||
12 | 01/15/22 | 12:00AM | H - | DAVIS THOMAS ELEMENTARY MIDDLE | - | |||
13 | 01/19/22 | 5:30PM | H - | PENDLETON COUNTY | - | |||
14 | 01/22/22 | 2:00PM | H - | WARM SPRINGS MIDDLE | - | |||
15 | 01/28/22 | 7:00PM | H - | CENTRAL PRESTON MIDDLE SCHOOL | - | |||
16 | 02/03/22 | 6:00PM | A - | PETERSBURG | - | |||
17 | 02/04/22 | 6:45PM | H - | UNION | - | |||
18 | 02/10/22 | 6:00PM | H - | EAST HARDY EARLY MIDDLE | - | |||
19 | 02/11/22 | 6:00PM | A - | CAPON BRIDGE MIDDLE | - | |||
20 | 02/16/22 | TBAPM | A - | 7TH GRADE FIRST ROUND | - | |||
21 | 02/17/22 | TBAPM | A - | 8TH GRADE FIRST ROUND | - | |||
22 | 02/21/22 | TBAPM | A - | 7TH GRADE SENIFINAL | - | |||
23 | 02/22/22 | TBAPM | A - | 8TH GRADE SEMIFINAL | - | |||
24 | 02/24/22 | TBAPM | A - | 7TH & 8TH GRADE CHAMPIONSHIP | - | |||
wins: 0 lost: 0 ties: 0 |