TUCKER VALLEY MIDDLE Mid/Jr Basketball(B) Schedule Events |
||||||||
1 | 12/01/22 | 6PM | H - | KASSON MIDDLE SCHOOL | - | |||
2 | 12/05/22 | 6PM | A - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | - | |||
3 | 12/08/22 | 6PM | H - | BELINGTON MIDDLE | - | |||
4 | 12/14/22 | 6PM | A - | CENTRAL PRESTON MIDDLE SCHOOL | - | |||
5 | 12/21/22 | 6PM | A - | UNION JV ONLY | - | |||
6 | 12/30/22 | 715PM | A - | @EAST PRESTON VARSITY ONLY | - | |||
7 | 01/05/23 | 6PM | A - | KASSON MIDDLE SCHOOL | - | |||
8 | 01/07/23 | 715PM | H - | VS DAVIS THOMAS @HIGH SCHOOL | - | |||
9 | 01/10/23 | 6PM | H - | PHILIPPI MIDDLE | - | |||
10 | 01/18/23 | 545PM | A - | BELINGTON MIDDLE | - | |||
11 | 01/23/23 | 715PM | H - | VS EAST PRESTON VARSITY ONLY | - | |||
12 | 01/26/23 | 7PM | H - | AURORA SCHOOL | - | |||
13 | 01/30/23 | 6PM | H - | UNION JV ONLY | - | |||
14 | 02/01/23 | 7PM | A - | AURORA SCHOOL | - | |||
15 | 02/04/23 | 12PM | H - | BARRACKVILLE MIDDLE | - | |||
16 | 02/08/23 | 6PM | A - | PHILIPPI MIDDLE | - | |||
17 | 02/11/23 | TBDPM | A - | VS DAVIS THOMAS @HIGH SCHOOL | - | |||
18 | 02/13/23 | 6PM | H - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | - | |||
19 | 02/15/23 | TBDPM | A - | DTEMS TOURNAMENT | - | |||
20 | 02/17/23 | TBDPM | A - | DTEMS TOURNAMENT | - | |||
wins: 0 lost: 0 ties: 0 |