DAVIS THOMAS ELEMENTARY MIDDLE Mid/Jr Basketball(G) Schedule Events |
||||||||
1 | 12/01/21 | 6PM | A - | AURORA SCHOOL | 10 | - | 29 | L |
2 | 12/07/21 | 5PM | H - | EAST HARDY EARLY MIDDLE | 28 | - | 30 | L |
3 | 12/11/21 | 2PM | H - | TUCKER VALLEY MIDDLE | 19 | - | 27 | L |
4 | 12/15/21 | 5:15PM | A - | PENDLETON COUNTY | 25 | - | 16 | W |
5 | 12/17/21 | 5PM | H - | PETERSBURG | 10 | - | 44 | L |
6 | 01/10/22 | 5PM | H - | MOOREFIELD MIDDLE | 23 | - | 34 | L |
7 | 01/19/22 | 6PM | A - | UNION | 31 | - | 7 | W |
8 | 01/21/22 | 5PM | H - | CAPON BRIDGE MIDDLE | 23 | - | 37 | L |
9 | 01/26/22 | 5PM | A - | PETERSBURG | 8 | - | 38 | L |
10 | 01/27/22 | 6PM | A - | ROMNEY MIDDLE | 15 | - | 27 | L |
11 | 01/31/22 | 6PM | H - | UNION | 34 | - | 8 | W |
12 | 02/01/22 | 6PM | A - | EAST HARDY EARLY MIDDLE | 28 | - | 24 | W |
13 | 02/03/22 | 5PM | H - | ROMNEY MIDDLE | - | |||
14 | 02/05/22 | 1PM | H - | WARM SPRINGS MIDDLE | 28 | - | 8 | W |
15 | 02/07/22 | 5PM | A - | MOOREFIELD MIDDLE | - | |||
16 | 02/08/22 | 5:45PM | A - | TUCKER VALLEY MIDDLE | - | |||
17 | 02/10/22 | 5PM | A - | CAPON BRIDGE MIDDLE | - | |||
18 | 02/16/22 | TBAPM | A - | PVL | - | |||
19 | 02/17/22 | TBAPM | H - | PVL | - | |||
wins: 5 lost: 8 ties: 0 |