DAVIS THOMAS ELEMENTARY MIDDLE Mid/Jr Basketball(B) Schedule Events |
||||||||
1 | 12/01/21 | 7:15PM | A - | AURORA VARSITY BOYS ONLY | 65 | - | 17 | W |
2 | 12/07/21 | 6PM | H - | EAST HARDY EARLY MIDDLE | 39 | - | 36 | W |
3 | 12/11/21 | 3PM | H - | TUCKER VALLEY MIDDLE | 39 | - | 57 | L |
4 | 12/15/21 | 6:15PM | A - | PENDLETON COUNTY | 38 | - | 52 | L |
5 | 12/21/21 | 6PM | A - | PAW PAW | 55 | - | 12 | W |
6 | 12/28/21 | 6PM | H - | PETERSBURG | 52 | - | 39 | W |
7 | 01/10/22 | 6PM | H - | MOOREFIELD MIDDLE | 53 | - | 20 | W |
8 | 01/13/22 | 6PM | A - | ROMNEY MIDDLE | 28 | - | 25 | W |
9 | 01/15/22 | 3PM | A - | TUCKER VALLEY MIDDLE | 23 | - | 40 | L |
10 | 01/19/22 | 7PM | A - | UNION JV BOYS ONLY | 36 | - | 20 | W |
11 | 01/21/22 | 6PM | H - | CAPON BRIDGE MIDDLE | 54 | - | 33 | W |
12 | 01/26/22 | 6PM | A - | PETERSBURG | 30 | - | 40 | L |
13 | 01/31/22 | 7PM | H - | UNION | 46 | - | 17 | W |
14 | 02/05/22 | 2PM | H - | WARM SPRINGS MIDDLE | 34 | - | 32 | W |
15 | 02/07/22 | 6PM | A - | MOOREFIELD MIDDLE | - | |||
16 | 02/09/22 | 6PM | A - | EAST HARDY EARLY MIDDLE | - | |||
17 | 02/11/22 | 6:30PM | H - | AURORA JV BOYS ONLY | - | |||
18 | 02/14/22 | 6PM | H - | ROMNEY MIDDLE | - | |||
19 | 02/15/22 | 6PM | H - | PENDLETON COUNTY | - | |||
20 | 02/17/22 | TBAPM | H - | PVL | - | |||
21 | 02/22/22 | TBAPM | A - | PVL | - | |||
22 | 02/24/22 | TBAPM | A - | PVL | - | |||
wins: 10 lost: 4 ties: 0 |