WHEELING CENTRAL CATHOLIC Boys Varsity Basketball Schedule Events |
||||||||
1 | 12/10/22 | 7:30PM | H - | ST. MARYS HIGH SCHOOL | 60 | - | 61 | L |
2 | 12/13/22 | 7:30PM | H - | FORT FRYE HIGH SCHOOL | 38 | - | 49 | L |
3 | 12/17/22 | 2:45PM | A - | UNION LOCAL HIGH SCHOOL | 61 | - | 55 | W |
4 | 12/20/22 | 7:30PM | H - | HARRISON CENTRAL HIGH SCHOOL | 51 | - | 55 | L |
5 | 12/28/22 | 3:00PM | A - | TRINITY CHRISTIAN SCHOOL | 68 | - | 56 | W |
6 | 12/30/22 | 7:30PM | H - | SHADYSIDE HIGH SCHOOL | 82 | - | 61 | W |
7 | 01/03/23 | 7:30PM | H - | THE LINSLY SCHOOL | 47 | - | 66 | L |
8 | 01/06/23 | 7:30PM | A - | WILLIAMSTOWN HIGH SCHOOL | 58 | - | 61 | L |
9 | 01/10/23 | 7:30PM | A - | SHADYSIDE HIGH SCHOOL | 61 | - | 49 | W |
10 | 01/13/23 | 7:30PM | H - | SOUTH HARRISON HS/MS | 50 | - | 49 | W |
11 | 01/14/23 | 7:30PM | A - | NOTRE DAME HIGH SCHOOL | 88 | - | 44 | W |
12 | 01/17/23 | 7:30PM | H - | MAGNOLIA HIGH SCHOOL | 96 | - | 62 | W |
13 | 01/20/23 | 7:30PM | A - | DOVER HIGH SCHOOL | 40 | - | 65 | L |
14 | 01/24/23 | 7:30PM | H - | TRINITY CHRISTIAN SCHOOL | 57 | - | 52 | W |
15 | 01/28/23 | 4:30PM | A - | CHARLESTON CATHOLIC HIGH SCHOOL | 44 | - | 52 | L |
16 | 02/03/23 | 7:30PM | A - | NORTH CATHOLIC HIGH SCHOOL | 46 | - | 72 | L |
17 | 02/07/23 | 7:30PM | H - | BUCKEYE TRAIL HIGH SCHOOL | 47 | - | 42 | W |
18 | 02/09/23 | 7:00PM | A - | THE LINSLY SCHOOL | 69 | - | 67 | W |
19 | 02/10/23 | 7:30PM | A - | SHENANDOAH HIGH SCHOOL | 50 | - | 64 | L |
20 | 02/14/23 | 7:30PM | H - | NOTRE DAME HIGH SCHOOL | 95 | - | 46 | W |
21 | 02/17/23 | 7:30PM | A - | EAST LIVERPOOL HIGH SCHOOL | 71 | - | 72 | L |
22 | 03/01/23 | 7:00PM | H - | MAGNOLIA HIGH SCHOOL | 62 | - | 42 | W |
23 | 03/03/23 | 7:00PM | A - | ST. MARYS HIGH SCHOOL | 42 | - | 33 | W |
24 | 03/07/23 | 7:00PM | H - | RITCHIE COUNTY HS | 67 | - | 55 | W |
25 | 03/15/23 | 1:00PM | A - | BLUEFIELD HIGH SCHOOL | 68 | - | 76 | L |
wins: 14 lost: 11 ties: 0 |