TUCKER COUNTY Senior Basketball(G) Schedule Events |
||||||||
1 | 12/08/22 | 6:00PM | A - | EAST HARDY | 47 | - | 35 | W |
2 | 12/10/22 | 1:00PM | H - | NOTRE DAME | 78 | - | 11 | W |
3 | 12/13/22 | 5:45PM | H - | PETERSBURG | 69 | - | 43 | W |
4 | 12/16/22 | 5:45PM | H - | POCAHONTAS COUNTY | 66 | - | 22 | W |
5 | 12/28/22 | 7:00PM | H - | UNION | 65 | - | 28 | W |
6 | 12/29/22 | 7:00PM | H - | JAMES MONROE | 55 | - | 46 | W |
7 | 01/03/23 | 6:00PM | A - | PETERSBURG | 57 | - | 41 | W |
8 | 01/06/23 | 5:45PM | A - | GILMER COUNTY | 54 | - | 40 | W |
9 | 01/11/23 | 5:45PM | A - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 82 | - | 36 | W |
10 | 01/13/23 | 6:00PM | A - | MOOREFIELD | 59 | - | 30 | W |
11 | 01/17/23 | 6:30PM | H - | PENDLETON COUNTY | 54 | - | 67 | L |
12 | 01/20/23 | 5:45PM | A - | POCAHONTAS COUNTY | 65 | - | 22 | W |
13 | 01/27/23 | 5:45PM | H - | GILMER COUNTY | 49 | - | 51 | L |
14 | 01/31/23 | 5:45PM | A - | ELKINS | 59 | - | 49 | W |
15 | 02/02/23 | 5:45PM | H - | EAST HARDY | 64 | - | 34 | W |
16 | 02/03/23 | 6:00PM | A - | UNION | 67 | - | 28 | W |
17 | 02/07/23 | 5:45PM | H - | MOOREFIELD | 61 | - | 17 | W |
18 | 02/13/23 | 6:30PM | A - | PENDLETON COUNTY | 56 | - | 54 | W |
19 | 02/14/23 | 5:45PM | H - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 81 | - | 27 | W |
20 | 02/23/23 | TBAPM | H - | UNION | 79 | - | 25 | W |
21 | 03/02/23 | 7:00pmPM | H - | POCAHONTAS COUNTY | 85 | - | 23 | W |
22 | 03/08/23 | 7:00PM | A - | TOLSIA | 66 | - | 44 | W |
23 | 03/10/23 | 9:30AM | A - | DODDRIDGE COUNTY | 51 | - | 43 | W |
24 | 03/11/23 | 12:30PM | A - | CAMERON | 46 | - | 53 | L |
wins: 21 lost: 3 ties: 0 |