TUCKER COUNTY Senior Basketball(G) Schedule Events |
||||||||
1 | 12/02/21 | 545PM | H - | ELKINS | 66 | - | 59 | W |
2 | 12/04/21 | 6PM | A - | NOTRE DAME | 76 | - | 9 | W |
3 | 12/07/21 | 545PM | A - | PETERSBURG | 42 | - | 66 | L |
4 | 12/09/21 | 6PM | H - | EAST HARDY | 47 | - | 36 | W |
5 | 12/14/21 | 615PM | A - | PENDLETON COUNTY | 58 | - | 45 | W |
6 | 12/18/21 | 545PM | H - | LEWIS COUNTY | 45 | - | 28 | W |
7 | 12/21/21 | 545PM | A - | LINCOLN | 55 | - | 51 | W |
8 | 12/28/21 | 545PM | H - | GILMER COUNTY | 46 | - | 77 | L |
9 | 01/04/22 | 545PM | H - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 62 | - | 33 | W |
10 | 01/12/22 | 545PM | A - | PHILIP BARBOUR HIGH SCHOOL | 55 | - | 51 | W |
11 | 01/14/22 | 545PM | A - | POCAHONTAS COUNTY | 57 | - | 26 | W |
12 | 01/15/22 | 6PM | H - | PENDLETON COUNTY | 56 | - | 50 | W |
13 | 01/20/22 | 6PM | A - | CAMERON @ST. MARYS | 45 | - | 48 | L |
14 | 01/22/22 | TBDPM | A - | TOURNAMENT @ST. MARYS TBD | 36 | - | 50 | L |
15 | 01/25/22 | 545PM | H - | MOOREFIELD | 65 | - | 27 | W |
16 | 02/01/22 | 545PM | A - | EAST HARDY | 45 | - | 23 | W |
17 | 02/03/22 | 545PM | A - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 58 | - | 60 | L |
18 | 02/05/22 | 545PM | H - | POCAHONTAS COUNTY | 57 | - | 31 | W |
19 | 02/08/22 | 545PM | H - | NOTRE DAME | 74 | - | 23 | W |
20 | 02/10/22 | 545PM | H - | PETERSBURG | 53 | - | 45 | W |
21 | 02/15/22 | 545PM | A - | GILMER COUNTY | 47 | - | 69 | L |
22 | 02/17/22 | 545PM | A - | MOOREFIELD | 54 | - | 41 | W |
23 | 02/26/22 | 1PM | H - | UNION | 63 | - | 43 | W |
24 | 03/02/22 | 7PM | H - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 56 | - | 31 | W |
25 | 03/08/22 | 9:30AM | H - | TUG VALLEY | 46 | - | 45 | W |
26 | 03/10/22 | 11:15AM | H - | CAMERON | 44 | - | 51 | L |
wins: 19 lost: 7 ties: 0 |