TUCKER COUNTY Senior Basketball(B) Schedule Events |
||||||||
1 | 12/17/22 | 5:45PM | A - | ELKINS | 46 | - | 54 | L |
2 | 12/23/22 | 5:45PM | H - | PENDLETON COUNTY | 53 | - | 45 | W |
3 | 12/28/22 | 12:00PM | H - | EAST HARDY | 60 | - | 41 | W |
4 | 12/29/22 | TBAPM | A - | TUG VALLEY TOURNAMENT WESLEY CHRISTIAN KY | 63 | - | 56 | W |
5 | 12/30/22 | PM | H - | TUG VALLEY TOURNAMENT MARTIN CO. KY | 53 | - | 72 | L |
6 | 01/06/23 | 6:00PM | A - | MOOREFIELD | 72 | - | 39 | W |
7 | 01/10/23 | 5:45PM | H - | MOUNTAIN RIDGE, MD | 71 | - | 36 | W |
8 | 01/13/23 | 6:00PM | A - | JAMES MONROE AT TYLER CONSOLIDATED | 54 | - | 63 | L |
9 | 01/14/23 | TBAPM | A - | TYLER CONSOLIDATED | 61 | - | 32 | W |
10 | 01/18/23 | 6:15PM | A - | PENDLETON COUNTY | 58 | - | 47 | W |
11 | 01/21/23 | 5:45PM | H - | GILMER COUNTY | 65 | - | 23 | W |
12 | 01/26/23 | 6:00PM | A - | EAST HARDY | 53 | - | 58 | L |
13 | 01/27/23 | 6:00PM | A - | SOUTHERN GARRETT, MD | 56 | - | 40 | W |
14 | 02/02/23 | 5:45PM | A - | GILMER COUNTY | 67 | - | 25 | W |
15 | 02/08/23 | 5:45PM | A - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 50 | - | 35 | W |
16 | 02/11/23 | 6:00PM | H - | SOUTHERN GARRETT, MD | 53 | - | 41 | W |
17 | 02/13/23 | 5:45PM | H - | POCAHONTAS COUNTY | 93 | - | 16 | W |
18 | 02/17/23 | 6:00PM | H - | MOOREFIELD | 30 | - | 12 | W |
19 | 02/22/23 | 5:45PM | H - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 62 | - | 36 | W |
20 | 02/24/23 | 5:45PM | H - | PETERSBURG | 84 | - | 34 | W |
21 | 02/28/23 | 7:00PM | H - | UNION | 80 | - | 37 | W |
22 | 03/04/23 | 6:00PM | H - | EAST HARDY | 62 | - | 26 | W |
23 | 03/09/23 | 7PM | H - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 77 | - | 35 | W |
24 | 03/15/23 | 11:00AM | H - | EAST HARDY | 77 | - | 51 | W |
25 | 03/17/23 | 9:30AM | H - | TUG VALLEY | 71 | - | 58 | W |
26 | 03/18/23 | 12:30PM | H - | JAMES MONROE | 35 | - | 66 | L |
wins: 21 lost: 5 ties: 0 |