SOUTH HARRISON Senior Basketball(G) Schedule Events |
||||||||
1 | 12/01/22 | 5:45/7:30AM | A - | DODDRIDGE COUNTY | 23 | - | 60 | L |
2 | 12/03/22 | 12:00/2:00PM | H - | WIRT COUNTY | 56 | - | 54 | W |
3 | 12/07/22 | 5:45/7:30PM | H - | GILMER COUNTY | 45 | - | 68 | L |
4 | 12/09/22 | 5:45/7:30PM | H - | CALHOUN COUNTY MIDDLE/HIGH SCHOOL | 67 | - | 40 | W |
5 | 12/13/22 | 5:45/7:30PM | H - | WEBSTER COUNTY HIGH SCHOOL | 34 | - | 81 | L |
6 | 12/21/22 | 5:45/7:30PM | H - | CLAY-BATTELLE | 44 | - | 41 | W |
7 | 12/29/22 | 7:00PM | H - | NOTRE DAME | 69 | - | 10 | W |
8 | 01/04/23 | 5:45/7:30PM | A - | BRAXTON COUNTY | 43 | - | 44 | L |
9 | 01/09/23 | 5:45/7:30PM | H - | ROANE COUNTY | 46 | - | 83 | L |
10 | 01/11/23 | 7:00PM | A - | NOTRE DAME | 64 | - | 20 | W |
11 | 01/12/23 | 6:00PM | A - | DODDRIDGE COUNTY | 40 | - | 41 | L |
12 | 01/14/23 | TBDPM | A - | TYLER CONSOLIDATED | 30 | - | 46 | L |
13 | 01/18/23 | 5:45/7:30PM | H - | VALLEY (WETZEL) | 35 | - | 41 | L |
14 | 01/20/23 | 5:45/7:30PM | A - | GILMER COUNTY | 25 | - | 60 | L |
15 | 01/28/23 | 12:00PM | H - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 56 | - | 46 | W |
16 | 02/01/23 | 5:45/7:30PM | A - | CALHOUN COUNTY MIDDLE/HIGH SCHOOL | 45 | - | 46 | L |
17 | 02/03/23 | 5:45/7:30PM | A - | CLAY COUNTY HIGH SCHOOL | 38 | - | 28 | W |
18 | 02/08/23 | 5:45/7:30PM | H - | BRAXTON COUNTY | 40 | - | 42 | L |
19 | 02/09/23 | 5:45/7:30PM | A - | LKC PLACEMENT | 29 | - | 28 | W |
20 | 02/13/23 | 5:45/7:30PM | A - | CLAY-BATTELLE | 47 | - | 36 | W |
21 | 02/15/23 | 7:00PM | A - | VALLEY (WETZEL) | 57 | - | 35 | W |
22 | 02/16/23 | 7:00PM | A - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 42 | - | 35 | W |
23 | 02/22/23 | 7:00PM | A - | SECTIONAL VS. BRAXTON | 37 | - | 42 | L |
wins: 11 lost: 12 ties: 0 |