PHILIP BARBOUR HIGH SCHOOL Senior Basketball(G) Schedule Events |
||||||||
1 | 12/03/22 | 9:30AM | A - | RIPLEY | 48 | - | 56 | L |
2 | 12/07/22 | TBAPM | A - | SAM BOARD TOURNAMENT IN GRAFTON 7-9 | 41 | - | 44 | L |
3 | 12/14/22 | 7:30PM | A - | ROBERT C. BYRD | 33 | - | 53 | L |
4 | 12/16/22 | 7:30PM | H - | GRAFTON | 49 | - | 31 | W |
5 | 12/20/22 | 7:30PM | H - | FAIRMONT SENIOR HIGH SCHOOL | 72 | - | 40 | W |
6 | Cancelled | 6:00PM | H - | NICHOLAS COUNTY | - | |||
7 | 01/04/23 | 7:30PM | A - | FAIRMONT SENIOR HIGH SCHOOL | 71 | - | 56 | W |
8 | 01/07/23 | TBAPM | A - | LINCOLN COUNTY | 60 | - | 18 | W |
9 | 01/11/23 | 7:30PM | A - | NORTH MARION | 69 | - | 79 | L |
10 | 01/13/23 | 7:30PM | H - | LIBERTY (HARRISON) | 63 | - | 42 | W |
11 | 01/20/23 | 7:30PM | H - | BRIDGEPORT SENIOR HIGH SCHOOL | 41 | - | 42 | L |
12 | 01/21/23 | 7:00PM | H - | NITRO | 52 | - | 46 | W |
13 | Cancelled | 7:30PM | A - | TUCKER COUNTY | - | |||
14 | 01/25/23 | 7:30PM | A - | PRESTON HIGH SCHOOL | 51 | - | 40 | W |
15 | 01/27/23 | 7:30PM | H - | BUCKHANNON-UPSHUR | 53 | - | 43 | W |
16 | 01/30/23 | 7:00PM | H - | LINCOLN | 54 | - | 39 | W |
17 | 02/01/23 | 7:30PM | A - | EAST FAIRMONT | 54 | - | 70 | L |
18 | 02/03/23 | 7:30PM | H - | ELKINS | 56 | - | 38 | W |
19 | 02/04/23 | 2:30PM | A - | PARKERSBURG SOUTH | 33 | - | 63 | L |
20 | 02/08/23 | 7:00PM | A - | LEWIS COUNTY | 37 | - | 46 | L |
21 | 02/10/23 | 7:30PM | A - | PETERSBURG | 75 | - | 62 | W |
22 | 02/13/23 | 7:30PM | H - | GRAFTON | 46 | - | 34 | W |
23 | 02/15/23 | 7:30PM | H - | ROBERT C. BYRD | 48 | - | 51 | L |
24 | 02/22/23 | 7:00PM | H - | SECTIONALS - GRAFTON | 67 | - | 54 | W |
25 | 02/24/23 | 7:00PM | A - | SECTIONALS - EAST FAIRMONT | 48 | - | 66 | L |
26 | 03/01/23 | 7:00PM | A - | REGIONALS - RCB | 46 | - | 43 | W |
27 | 03/09/23 | PM | H - | STATES- EAST FAIRMONT | 62 | - | 45 | W |
28 | 03/10/23 | 9:00PM | A - | STATES- SISSONVILLE | 53 | - | 44 | W |
29 | 03/11/23 | 7:30PM | A - | STATES - NORTH MARION | 60 | - | 88 | L |
wins: 16 lost: 11 ties: 0 |