PETERSBURG Boys Varsity Basketball Schedule Events |
||||||||
1 | 12/08/22 | 7:30PM | H - | EAST HARDY HIGH SCHOOL | 54 | - | 60 | L |
2 | 12/16/22 | 7:30PM | A - | SOUTH HARRISON HS/MS | 42 | - | 89 | L |
3 | 12/17/22 | 1:30PM | A - | BRAXTON COUNTY HIGH SCHOOL | 61 | - | 82 | L |
4 | 12/20/22 | 7:30PM | H - | POCAHONTAS COUNTY HIGH SCHOOL | 70 | - | 31 | W |
5 | 12/29/22 | 7:30PM | H - | UNION HIGH SCHOOL | 70 | - | 37 | W |
6 | 12/30/22 | 7:30PM | H - | MOOREFIELD HIGH SCHOOL | 44 | - | 43 | W |
7 | 01/06/23 | 7:30PM | A - | TYGARTS VALLEY HIGH SCHOOL | 47 | - | 52 | L |
8 | 01/10/23 | 7:30PM | A - | EAST HARDY HIGH SCHOOL | 32 | - | 72 | L |
9 | 01/13/23 | 7:30PM | A - | POCAHONTAS COUNTY HIGH SCHOOL | 57 | - | 33 | W |
10 | 01/17/23 | 7:30PM | A - | KEYSER HIGH SCHOOL | 48 | - | 63 | L |
11 | 01/19/23 | 7:30PM | A - | FRANKFORT HIGH SCHOOL | 35 | - | 51 | L |
12 | 01/24/23 | 7:30PM | H - | BERKELEY SPRINGS HIGH SCHOOL | 37 | - | 45 | L |
13 | 01/27/23 | 7:30PM | A - | MOOREFIELD HIGH SCHOOL | 54 | - | 36 | W |
14 | 01/30/23 | 7:30PM | A - | PENDLETON COUNTY HS | 49 | - | 68 | L |
15 | 02/02/23 | 7:30PM | H - | NORTHERN GARRETT HIGH SCHOOL | 58 | - | 37 | W |
16 | 02/04/23 | 1:00PM | A - | NOTRE DAME HS/MS | 61 | - | 53 | W |
17 | 02/07/23 | 7:30PM | H - | FRANKFORT HIGH SCHOOL | 49 | - | 70 | L |
18 | 02/09/23 | 7:30PM | H - | MOOREFIELD HIGH SCHOOL | 66 | - | 58 | W |
19 | 02/11/23 | 7:30PM | H - | PENDLETON COUNTY HS | 58 | - | 55 | W |
20 | 02/14/23 | 7:30PM | H - | KEYSER HIGH SCHOOL | 53 | - | 61 | L |
21 | 02/18/23 | 4:00PM | A - | HAMPSHIRE HIGH SCHOOL | 34 | - | 63 | L |
22 | 02/24/23 | 7:00PM | A - | TUCKER COUNTY HIGH SCHOOL | 34 | - | 84 | L |
23 | 03/01/23 | 7:00PM | A - | MOOREFIELD HIGH SCHOOL | 54 | - | 40 | W |
24 | 03/03/23 | OPEN | 0 | - | 0 | T | ||
25 | 03/07/23 | 7:00PM | A - | SOUTH HARRISON HS/MS | 41 | - | 79 | L |
26 | 12/13/23 | 7:30PM | A - | POCAHONTAS COUNTY HIGH SCHOOL | - | |||
27 | 12/15/23 | OPEN | - | |||||
28 | 12/16/23 | 6:00PM | A - | MOOREFIELD HIGH SCHOOL | - | |||
29 | 12/19/23 | 7:30PM | A - | FRANKFORT HIGH SCHOOL | - | |||
30 | 01/12/24 | 7:30PM | H - | MOOREFIELD HIGH SCHOOL | - | |||
31 | 01/19/24 | 7:30PM | H - | FRANKFORT HIGH SCHOOL | - | |||
32 | 01/23/24 | 7:30PM | A - | HAMPSHIRE HIGH SCHOOL | - | |||
33 | 01/30/24 | 7:30PM | H - | KEYSER HIGH SCHOOL | - | |||
34 | 02/03/24 | 1:00PM | H - | NOTRE DAME HS/MS | - | |||
35 | 02/06/24 | 7:30PM | H - | POCAHONTAS COUNTY HIGH SCHOOL | - | |||
36 | 02/09/24 | 7:30PM | A - | MOOREFIELD HIGH SCHOOL | - | |||
37 | 02/13/24 | 7:30PM | A - | KEYSER HIGH SCHOOL | - | |||
38 | 02/16/24 | 7:30PM | H - | TRINITY HIGH SCHOOL | - | |||
39 | 02/22/24 | 7:30PM | A - | BERKELEY SPRINGS HIGH SCHOOL | - | |||
wins: 10 lost: 14 ties: 1 |