MOOREFIELD Girls Varsity Basketball Schedule Events |
||||||||
1 | 11/30/22 | 7:30PM | H - | HEDGESVILLE HIGH SCHOOL | 36 | - | 15 | W |
2 | 12/06/22 | 7:30PM | H - | FRANKFORT HIGH SCHOOL | 48 | - | 43 | W |
3 | 12/09/22 | BA | A - | PENDLETON COUNTY HS | 61 | - | 52 | W |
4 | 12/10/22 | BA | A - | PETERSBURG HIGH SCHOOL | 36 | - | 64 | L |
5 | 12/13/22 | 7:00PM | A - | KEYSER HIGH SCHOOL | 28 | - | 50 | L |
6 | 12/29/22 | BA | A - | LEWIS COUNTY HIGH SCHOOL | 0 | - | 0 | T |
7 | 12/30/22 | BA | A - | LIBERTY HIGH SCHOOL-HARRISON | 0 | - | 0 | T |
8 | 01/07/23 | 1:00PM | A - | TRINITY CHRISTIAN SCHOOL | 52 | - | 49 | W |
9 | 01/10/23 | 7:30PM | A - | PETERSBURG HIGH SCHOOL | 33 | - | 38 | L |
10 | 01/12/23 | 7:30PM | H - | BERKELEY SPRINGS HIGH SCHOOL | 0 | - | 0 | T |
11 | 01/13/23 | 7:30PM | H - | TUCKER COUNTY HIGH SCHOOL | 30 | - | 59 | L |
12 | 01/17/23 | 7:30PM | H - | POCAHONTAS COUNTY HIGH SCHOOL | 62 | - | 36 | W |
13 | 01/20/23 | BA | A - | BELPRE HS | 53 | - | 56 | L |
14 | 01/21/23 | OPEN | 0 | - | 0 | T | ||
15 | 01/25/23 | 6:15PM | A - | PENDLETON COUNTY HS | 0 | - | 0 | T |
16 | 01/26/23 | 7:30PM | H - | HAMPSHIRE HIGH SCHOOL | 37 | - | 53 | L |
17 | 02/01/23 | 7:30PM | H - | PETERSBURG HIGH SCHOOL | 40 | - | 56 | L |
18 | 02/03/23 | 7:30PM | H - | PENDLETON COUNTY HS | 42 | - | 71 | L |
19 | 02/07/23 | 7:15PM | A - | TUCKER COUNTY HIGH SCHOOL | 17 | - | 61 | L |
20 | 02/09/23 | 7:30PM | A - | FRANKFORT HIGH SCHOOL | 0 | - | 0 | T |
21 | 02/11/23 | 12:00PM | H - | TRINITY CHRISTIAN SCHOOL | 41 | - | 52 | L |
22 | 02/13/23 | 7:30PM | A - | FRANKFORT HIGH SCHOOL | 37 | - | 62 | L |
23 | 02/14/23 | 6:30PM | H - | EAST HARDY HIGH SCHOOL | 38 | - | 36 | W |
24 | 02/16/23 | 7:30PM | H - | GREENBRIER EAST HIGH SCHOOL | 54 | - | 72 | L |
25 | 02/18/23 | 12:00PM | A - | PENDLETON COUNTY HS | 27 | - | 63 | L |
26 | 02/21/23 | 7:00PM | A - | FRANKFORT HIGH SCHOOL | 33 | - | 53 | L |
27 | 12/01/23 | 7:30PM | A - | GREENBRIER EAST HIGH SCHOOL | - | |||
28 | 12/02/23 | 2:30PM | A - | POCAHONTAS COUNTY HIGH SCHOOL | - | |||
29 | 12/05/23 | 7:30PM | A - | PETERSBURG HIGH SCHOOL | - | |||
30 | 12/08/23 | 7:30PM | H - | PENDLETON COUNTY HS | - | |||
31 | 12/15/23 | OPEN | - | |||||
32 | 12/16/23 | OPEN | - | |||||
33 | 12/21/23 | 7:30PM | H - | KEYSER HIGH SCHOOL | - | |||
34 | 12/29/23 | OPEN | - | |||||
35 | 12/30/23 | OPEN | - | |||||
36 | 01/05/24 | 7:30PM | A - | TUCKER COUNTY HIGH SCHOOL | - | |||
37 | 01/10/24 | 7:30PM | H - | FRANKFORT HIGH SCHOOL | - | |||
38 | 01/13/24 | 7:30PM | H - | PETERSBURG HIGH SCHOOL | - | |||
39 | 01/18/24 | OPEN | - | |||||
40 | 01/19/24 | 7:00PM | A - | PARKERSBURG CATHOLIC HS | - | |||
41 | 01/20/24 | OPEN | - | |||||
42 | 01/23/24 | 7:30PM | H - | TRINITY CHRISTIAN SCHOOL | - | |||
43 | 01/26/24 | 7:30PM | A - | HAMPSHIRE HIGH SCHOOL | - | |||
44 | 02/01/24 | 7:30PM | A - | FRANKFORT HIGH SCHOOL | - | |||
45 | 02/06/24 | 7:30PM | A - | PENDLETON COUNTY HS | - | |||
46 | 02/08/24 | 7:30PM | H - | POCAHONTAS COUNTY HIGH SCHOOL | - | |||
47 | 02/13/24 | 6:00PM | A - | EAST HARDY HIGH SCHOOL | - | |||
48 | 02/15/24 | 7:30PM | H - | TUCKER COUNTY HIGH SCHOOL | - | |||
wins: 6 lost: 14 ties: 6 |