Lewis County Boys Varsity Basketball Schedule Events |
||||||||
1 | 12/10/22 | 7:30PM | H - | SISSONVILLE HIGH SCHOOL | 54 | - | 32 | W |
2 | 12/13/22 | 7:30PM | A - | LIBERTY HIGH SCHOOL-HARRISON | 55 | - | 56 | L |
3 | 12/15/22 | 7:30PM | A - | FAIRMONT SENIOR HS | 38 | - | 95 | L |
4 | 12/22/22 | 7:30PM | A - | BUCKHANNON-UPSHUR HS | 68 | - | 77 | L |
5 | 12/29/22 | 6:00PM | H - | MAGNOLIA HIGH SCHOOL | 70 | - | 53 | W |
6 | 12/30/22 | 4:00PM | H - | CLAY COUNTY HIGH SCHOOL | 76 | - | 39 | W |
7 | 01/03/23 | 7:30PM | H - | PRESTON HIGH SCHOOL | 62 | - | 38 | W |
8 | 01/05/23 | 7:30PM | H - | LINCOLN HIGH SCHOOL | 55 | - | 42 | W |
9 | 01/10/23 | 7:30PM | A - | ROBERT C BYRD HIGH SCHOOL | 66 | - | 51 | W |
10 | 01/12/23 | 7:30PM | H - | GRAFTON HIGH SCHOOL | 49 | - | 48 | W |
11 | 01/16/23 | 7:30PM | A - | CLAY BATTELLE HIGH SCHOOL | 52 | - | 35 | W |
12 | 01/17/23 | 7:30PM | H - | BRIDGEPORT HIGH SCHOOL | 37 | - | 53 | L |
13 | 01/19/23 | 7:30PM | A - | NICHOLAS COUNTY HIGH SCHOOL | 60 | - | 56 | W |
14 | 01/24/23 | 7:30PM | H - | ELKINS HIGH SCHOOL | 59 | - | 60 | L |
15 | 01/26/23 | 7:30PM | A - | EAST FAIRMONT HIGH SCHOOL | 45 | - | 75 | L |
16 | 02/02/23 | 7:30PM | H - | BUCKHANNON-UPSHUR HS | 46 | - | 49 | L |
17 | 02/03/23 | 8:00PM | A - | RICHWOOD HIGH SCHOOL | 0 | - | 0 | T |
18 | 02/03/23 | 8:00PM | A - | RICHWOOD HIGH SCHOOL | 79 | - | 42 | W |
19 | 02/07/23 | 11:30AM | A - | LINCOLN COUNTY HIGH SCHOOL | 48 | - | 50 | L |
20 | 02/09/23 | 7:30PM | A - | NORTH MARION HIGH SCHOOL | 54 | - | 70 | L |
21 | 02/15/23 | 8:00PM | H - | RICHWOOD HIGH SCHOOL | 77 | - | 37 | W |
22 | 02/16/23 | 7:30PM | H - | HERBERT HOOVER HIGH SCHOOL | 0 | - | 0 | T |
23 | 02/23/23 | 7:30PM | A - | PHILIP BARBOUR HIGH SCHOOL | 51 | - | 86 | L |
24 | 02/28/23 | 7:00PM | H - | NICHOLAS COUNTY HIGH SCHOOL | 0 | - | 0 | T |
25 | 03/03/23 | OPEN | 0 | - | 0 | T | ||
26 | 12/13/23 | 7:30PM | H - | LIBERTY HIGH SCHOOL-HARRISON | - | |||
27 | 12/15/23 | 7:30PM | H - | FAIRMONT SENIOR HS | - | |||
28 | 01/05/24 | 7:30PM | A - | PRESTON HIGH SCHOOL | - | |||
29 | 01/10/24 | 7:30PM | A - | LINCOLN HIGH SCHOOL | - | |||
30 | 01/12/24 | 7:30PM | H - | ROBERT C BYRD HIGH SCHOOL | - | |||
31 | 01/17/24 | 7:30PM | A - | GRAFTON HIGH SCHOOL | - | |||
32 | 01/19/24 | 7:30PM | A - | BRIDGEPORT HIGH SCHOOL | - | |||
33 | 01/26/24 | 7:30PM | A - | ELKINS HIGH SCHOOL | - | |||
34 | 01/31/24 | 7:30PM | H - | EAST FAIRMONT HIGH SCHOOL | - | |||
35 | 02/02/24 | 7:30PM | H - | NORTH MARION HIGH SCHOOL | - | |||
36 | 02/07/24 | 7:30PM | A - | BUCKHANNON-UPSHUR HS | - | |||
37 | 02/09/24 | 7:30PM | H - | BUCKHANNON-UPSHUR HS | - | |||
wins: 11 lost: 10 ties: 4 |