GILMER COUNTY Senior Basketball(B) Schedule Events |
||||||||
1 | 12/06/22 | 7:30PM | H - | WIRT COUNTY | 38 | - | 44 | L |
2 | 12/09/22 | 7:30PM | A - | RITCHIE COUNTY | 33 | - | 69 | L |
3 | 12/13/22 | 7:30PM | H - | SOUTH HARRISON | 34 | - | 82 | L |
4 | 12/15/22 | 7:30PM | A - | DODDRIDGE COUNTY | 29 | - | 45 | L |
5 | 12/20/22 | 7:30PM | H - | CALHOUN COUNTY MIDDLE/HIGH SCHOOL | 50 | - | 34 | W |
6 | 12/29/22 | 7:30PM | A - | TUG VALLEY | 42 | - | 87 | L |
7 | 01/05/23 | 7:30PM | H - | DODDRIDGE COUNTY | 39 | - | 63 | L |
8 | 01/07/23 | 7:30PM | A - | CLAY COUNTY HIGH SCHOOL | 45 | - | 68 | L |
9 | 01/10/23 | 7:30PM | H - | ROANE COUNTY | 26 | - | 57 | L |
10 | 01/12/23 | 7:30PM | A - | WIRT COUNTY | 30 | - | 53 | L |
11 | 01/14/23 | 4:00PM | A - | SHERMAN | 36 | - | 53 | L |
12 | 01/16/23 | 7:30PM | H - | BRAXTON COUNTY | 44 | - | 59 | L |
13 | 01/19/23 | 7:30PM | H - | WEBSTER COUNTY HIGH SCHOOL | 37 | - | 56 | L |
14 | 01/21/23 | 7:30PM | A - | TUCKER COUNTY | 23 | - | 65 | L |
15 | 01/23/23 | 7:30PM | H - | RICHWOOD | 64 | - | 42 | W |
16 | 01/26/23 | 7:30PM | A - | SOUTH HARRISON | 23 | - | 81 | L |
17 | 02/02/23 | 7:30PM | H - | TUCKER COUNTY | 23 | - | 67 | L |
18 | 02/04/23 | 11:00AM | A - | SHERMAN @ AB | 39 | - | 55 | L |
19 | 02/09/23 | 7:30PM | A - | CALHOUN COUNTY MIDDLE/HIGH SCHOOL | 47 | - | 35 | W |
20 | 02/16/23 | 7:30PM | H - | TYLER CONSOLIDATED | 45 | - | 53 | L |
21 | 02/20/23 | 7:30PM | A - | RICHWOOD | 60 | - | 69 | L |
22 | 02/28/23 | 7:00PM | A - | WAHAMA - SECTIONAL | - | |||
wins: 3 lost: 18 ties: 0 |