PENDLETON COUNTY Boys Varsity Basketball Schedule Events |
||||||||
1 | 12/06/22 | 6:00PM | A - | KEYSER HIGH SCHOOL | 56 | - | 58 | L |
2 | 12/08/22 | 6:00PM | A - | FRANKFORT HIGH SCHOOL | 75 | - | 43 | W |
3 | 12/13/22 | 6:15PM | H - | EAST HARDY HIGH SCHOOL | 66 | - | 34 | W |
4 | 12/26/22 | 5:45PM | A - | TUCKER COUNTY HIGH SCHOOL | 45 | - | 53 | L |
5 | 12/29/22 | 6:00PM | A - | MOOREFIELD HIGH SCHOOL | 66 | - | 73 | L |
6 | 12/30/22 | BA | A - | UNION HIGH SCHOOL | 76 | - | 13 | W |
7 | 01/03/23 | 6:15PM | H - | POCAHONTAS COUNTY HIGH SCHOOL | 86 | - | 24 | W |
8 | 01/13/23 | 7:00PM | H - | HARMAN HIGH SCHOOL | 86 | - | 35 | W |
9 | 01/18/23 | 6:15PM | H - | TUCKER COUNTY HIGH SCHOOL | 47 | - | 58 | L |
10 | 01/20/23 | 6:00PM | A - | RICHWOOD HIGH SCHOOL | 91 | - | 47 | W |
11 | 01/24/23 | 7:00PM | A - | HARMAN HIGH SCHOOL | 95 | - | 33 | W |
12 | 01/28/23 | 5:45PM | A - | TYGARTS VALLEY HIGH SCHOOL | 53 | - | 43 | W |
13 | 01/30/23 | 6:15PM | H - | PETERSBURG HIGH SCHOOL | 68 | - | 49 | W |
14 | 02/02/23 | 6:00PM | A - | EAST HARDY HIGH SCHOOL | 58 | - | 75 | L |
15 | 02/04/23 | 6:00PM | H - | MOOREFIELD HIGH SCHOOL | 59 | - | 29 | W |
16 | 02/06/23 | 5:45PM | A - | POCAHONTAS COUNTY HIGH SCHOOL | 81 | - | 42 | W |
17 | 02/08/23 | 6:15PM | H - | KEYSER HIGH SCHOOL | 51 | - | 59 | L |
18 | 02/11/23 | 6:00PM | A - | PETERSBURG HIGH SCHOOL | 55 | - | 58 | L |
19 | 02/15/23 | 6:30PM | H - | UNION HIGH SCHOOL | 70 | - | 32 | W |
20 | 02/20/23 | 6:15PM | H - | TYGARTS VALLEY HIGH SCHOOL | 59 | - | 46 | W |
21 | 02/21/23 | 6:15PM | H - | FRANKFORT HIGH SCHOOL | 61 | - | 55 | W |
22 | 02/23/23 | 6:00PM | A - | MOOREFIELD HIGH SCHOOL | 55 | - | 40 | W |
23 | 03/01/23 | 7:00PM | H - | HARMAN HIGH SCHOOL | 84 | - | 38 | W |
24 | 03/03/23 | 7:00PM | H - | TYGARTS VALLEY HIGH SCHOOL | 67 | - | 50 | W |
25 | 03/09/23 | 7:00PM | H - | EAST HARDY HIGH SCHOOL | 74 | - | 60 | W |
wins: 18 lost: 7 ties: 0 |