EAST HARDY Boys Varsity Basketball Schedule Events |
||||||||
1 | 12/06/22 | 7:00PM | H - | HARMAN HIGH SCHOOL | 80 | - | 30 | W |
2 | 12/08/22 | 6:00PM | A - | PETERSBURG HIGH SCHOOL | 60 | - | 54 | W |
3 | 12/10/22 | 12:00PM | H - | POCAHONTAS COUNTY HIGH SCHOOL | 71 | - | 29 | W |
4 | 12/13/22 | 6:15PM | A - | PENDLETON COUNTY HS | 34 | - | 66 | L |
5 | 12/15/22 | 5:45PM | A - | TUCKER COUNTY HIGH SCHOOL | 41 | - | 60 | L |
6 | 12/20/22 | 6:00PM | H - | NORTHERN GARRETT HIGH SCHOOL | 49 | - | 52 | L |
7 | 12/22/22 | 6:00PM | H - | TYGARTS VALLEY HIGH SCHOOL | 60 | - | 53 | W |
8 | 01/03/23 | 6:00PM | A - | BERKELEY SPRINGS HIGH SCHOOL | 36 | - | 49 | L |
9 | 01/05/23 | 6:30PM | A - | PAW PAW HIGH SCHOOL | 73 | - | 42 | W |
10 | 01/10/23 | 6:00PM | H - | PETERSBURG HIGH SCHOOL | 72 | - | 32 | W |
11 | 01/12/23 | 5:45PM | A - | TYGARTS VALLEY HIGH SCHOOL | 67 | - | 33 | W |
12 | 01/17/23 | 6:30PM | H - | UNION HIGH SCHOOL | 77 | - | 38 | W |
13 | 01/19/23 | 5:45PM | A - | POCAHONTAS COUNTY HIGH SCHOOL | 96 | - | 53 | W |
14 | 01/24/23 | 6:00PM | A - | MOOREFIELD HIGH SCHOOL | 74 | - | 40 | W |
15 | 01/26/23 | 6:00PM | H - | TUCKER COUNTY HIGH SCHOOL | 58 | - | 53 | W |
16 | 01/31/23 | 7:00PM | A - | HARMAN HIGH SCHOOL | 94 | - | 50 | W |
17 | 02/02/23 | 6:00PM | H - | PENDLETON COUNTY HS | 75 | - | 58 | W |
18 | 02/04/23 | 12:00PM | A - | CLAY BATTELLE HIGH SCHOOL | 74 | - | 76 | L |
19 | 02/07/23 | 6:30PM | A - | UNION HIGH SCHOOL | 72 | - | 41 | W |
20 | 02/09/23 | 6:30PM | H - | PAW PAW HIGH SCHOOL | 95 | - | 49 | W |
21 | 02/20/23 | 6:00PM | H - | MOOREFIELD HIGH SCHOOL | 79 | - | 53 | W |
22 | 02/23/23 | 6:00PM | H - | BERKELEY SPRINGS HIGH SCHOOL | 64 | - | 71 | L |
23 | 02/28/23 | 7:00PM | H - | PAW PAW HIGH SCHOOL | 86 | - | 33 | W |
24 | 03/04/23 | 6:00PM | H - | TUCKER COUNTY HIGH SCHOOL | 26 | - | 62 | L |
25 | 03/09/23 | 7:00PM | A - | PENDLETON COUNTY HS | 74 | - | 60 | W |
26 | 03/15/23 | 11:15AM | A - | TUCKER COUNTY HIGH SCHOOL | 51 | - | 77 | L |
wins: 18 lost: 8 ties: 0 |