EAST FAIRMONT Girls Varsity Basketball Schedule Events |
||||||||
1 | 12/03/22 | 5:00PM | A - | LOGAN SENIOR HIGH SCHOOL | 54 | - | 30 | W |
2 | 12/08/22 | 7:30PM | H - | PRESTON HIGH SCHOOL | 58 | - | 33 | W |
3 | 12/16/22 | 7:00PM | A - | CHARLESTON CATHOLIC HIGH SCHOOL | 55 | - | 46 | W |
4 | 12/17/22 | 6:00PM | A - | SOUTH CHARLESTON HIGH SCHOOL | 62 | - | 52 | W |
5 | 12/21/22 | 7:30PM | H - | NORTH MARION HIGH SCHOOL | 51 | - | 64 | L |
6 | 12/29/22 | 2:00PM | H - | WESTSIDE HIGH SCHOOL | 66 | - | 36 | W |
7 | 12/30/22 | 4:00PM | H - | SHADY SPRING HIGH SCHOOL | 69 | - | 23 | W |
8 | 01/04/23 | 7:30PM | A - | ROBERT C BYRD HIGH SCHOOL | 46 | - | 49 | L |
9 | 01/06/23 | 7:30PM | H - | FAIRMONT SENIOR HS | 86 | - | 45 | W |
10 | 01/07/23 | 4:00PM | A - | PIKEVIEW HIGH SCHOOL | 71 | - | 50 | W |
11 | 01/11/23 | 7:00PM | A - | LINCOLN HIGH SCHOOL | 68 | - | 58 | W |
12 | 01/13/23 | 12:00PM | H - | BROOKE HIGH SCHOOL | 70 | - | 52 | W |
13 | 01/14/23 | 3:15PM | H - | SISSONVILLE HIGH SCHOOL | 58 | - | 55 | W |
14 | 01/18/23 | 7:30PM | A - | BUCKHANNON-UPSHUR HS | 49 | - | 42 | W |
15 | 01/20/23 | 7:30PM | H - | ELKINS HIGH SCHOOL | 47 | - | 42 | W |
16 | 01/25/23 | 7:30PM | A - | BRIDGEPORT HIGH SCHOOL | 52 | - | 50 | W |
17 | 01/27/23 | 7:30PM | A - | LEWIS COUNTY HIGH SCHOOL | 56 | - | 51 | W |
18 | 01/30/23 | 7:30PM | A - | GRAFTON HIGH SCHOOL | 83 | - | 26 | W |
19 | 02/01/23 | 7:30PM | H - | PHILIP BARBOUR HIGH SCHOOL | 70 | - | 54 | W |
20 | 02/03/23 | 7:30PM | H - | LIBERTY HIGH SCHOOL-HARRISON | 58 | - | 33 | W |
21 | 02/10/23 | 7:30PM | A - | OAK HILL HIGH SCHOOL | 77 | - | 40 | W |
22 | 02/11/23 | 2:00PM | H - | HERBERT HOOVER HIGH SCHOOL | 93 | - | 49 | W |
23 | 02/22/23 | 7:00PM | H - | FAIRMONT SENIOR HS | 63 | - | 37 | W |
24 | 02/24/23 | 7:00PM | H - | PHILIP BARBOUR HIGH SCHOOL | 66 | - | 48 | W |
25 | 03/01/23 | 7:00PM | H - | REGIONAL FINAL VS. LINCOLN | 61 | - | 51 | W |
26 | 03/09/23 | 9:30AM | A - | PHILIP BARBOUR HIGH SCHOOL | 45 | - | 62 | L |
27 | 03/10/23 | BA | A - | STATE TOURNAMENT | 0 | - | 0 | T |
28 | 03/11/23 | BA | A - | STATE TOURNAMENT | 0 | - | 0 | T |
wins: 23 lost: 3 ties: 2 |