TUG VALLEY Senior Basketball(G) Schedule Events |
||||||||
1 | 12/05/24 | 6:00PM | A - | SCOTT | 72 | - | 68 | W |
2 | 12/10/24 | 5:45PM | A - | SAINT JOSEPH CENTRAL | 55 | - | 37 | W |
3 | 12/12/24 | 6:00PM | A - | TOLSIA | 59 | - | 35 | W |
4 | 12/14/24 | 4:15PM | A - | PRESTONSBURG, KY H.S. | 67 | - | 73 | L |
5 | 12/16/24 | 7:00PM | A - | WESTSIDE | 59 | - | 34 | W |
6 | 12/20/24 | 7:30PM | A - | SUMMERS COUNTY HIGH SCHOOL | 46 | - | 48 | L |
7 | 12/21/24 | 6:00PM | A - | POCAHONTAS COUNTY | 59 | - | 43 | W |
8 | 12/27/24 | 5:00PM | H - | MAN HIGH SCHOOL | 68 | - | 13 | W |
9 | 01/02/25 | 6:00PM | H - | VAN SENIOR/MIDDLE SCHOOL | 77 | - | 13 | W |
10 | 01/03/25 | 7:00PM | A - | MAN HIGH SCHOOL | 58 | - | 20 | W |
11 | 01/04/25 | 2:00PM | H - | WESTSIDE | 47 | - | 37 | W |
12 | 01/14/25 | 6:00PM | H - | TOLSIA | 54 | - | 33 | W |
13 | 01/17/25 | 4:30PM | A - | RIPLEY | 41 | - | 37 | W |
14 | 01/18/25 | 3:00PM | H - | RIVER VIEW | 60 | - | 33 | W |
15 | 01/23/25 | 5:30PM | H - | SHELBY VALLEY, KY H.S. | 66 | - | 24 | W |
16 | 01/25/25 | 1:30PM | H - | SCOTT | 73 | - | 42 | W |
17 | 01/27/25 | 6:00PM | A - | VAN SENIOR/MIDDLE SCHOOL | 75 | - | 14 | W |
18 | 01/29/25 | 7:00PM | H - | EAST RIDGE, KY H.S. | 77 | - | 37 | W |
19 | 02/04/25 | 6:00PM | H - | SAINT JOSEPH CENTRAL | 57 | - | 27 | W |
20 | 02/05/25 | 7:00PM | H - | MINGO CENTRAL | 59 | - | 39 | W |
21 | 02/10/25 | 7:00PM | A - | RIVER VIEW | 72 | - | 39 | W |
22 | 02/28/25 | 7:00PM | H - | WIRT COUNTY | 55 | - | 22 | W |
23 | 03/05/25 | 7:00PM | H - | WAHAMA SENIOR/MIDDLE SCHOOL | 44 | - | 26 | W |
24 | 03/13/25 | 1:00PM | A - | WEBSTER COUNTY HIGH SCHOOL | - | |||
wins: 21 lost: 2 ties: 0 |