SHERMAN Senior Tennis(B) Schedule Events |
||||||||
1 | 03/13/24 | PM | H - | RIVERSIDE | - | |||
2 | 03/14/24 | PM | A - | MAN HIGH SCHOOL | - | |||
3 | 03/18/24 | PM | A - | WINFIELD | - | |||
4 | 03/19/24 | PM | H - | NITRO | - | |||
5 | 03/20/24 | PM | H - | LOGAN | - | |||
6 | 03/21/24 | PM | A - | SISSONVILLE | - | |||
7 | 03/23/24 | PM | A - | POINT PLEASANT SENIOR/MIDDLE SCHOOL | - | |||
8 | 03/25/24 | PM | A - | HUNTINGTON ST. JOE | - | |||
9 | 03/27/24 | PM | A - | RIPLEY | - | |||
10 | 03/28/24 | PM | H - | RAVENSWOOD | - | |||
11 | 04/08/24 | PM | H - | SISSONVILLE | - | |||
12 | 04/09/24 | PM | H - | MAN HIGH SCHOOL | - | |||
13 | 04/10/24 | PM | H - | WINFIELD | - | |||
14 | 04/15/24 | PM | A - | NITRO | - | |||
15 | 04/16/24 | PM | H - | LIBERTY (RALEIGH) | - | |||
16 | 04/17/24 | PM | A - | LOGAN | - | |||
17 | 04/18/24 | PM | H - | HUNTINGTON ST. JOE | - | |||
18 | 04/20/24 | PM | A - | SCOTT AND POINT PLEASANT @ SCOTT | - | |||
19 | 04/22/24 | PM | A - | RAVENSWOOD | - | |||
20 | 04/26/24 | PM | H - | CROSS LANES CHRISTIAN | - | |||
wins: 0 lost: 0 ties: 0 |