SHERMAN Senior Baseball Schedule Events |
||||||||
1 | 03/14/24 | 7:00PM | A - | SOUTH CHARLESTON | 7 | - | 8 | L |
2 | 03/18/24 | 6:00PM | H - | MAN HIGH SCHOOL | 4 | - | 5 | L |
3 | 03/19/24 | 6:00PM | A - | TOLSIA | 11 | - | 1 | W |
4 | 03/21/24 | 7:00PM | H - | CAPITAL HIGH SCHOOL | 3 | - | 14 | L |
5 | 03/25/24 | 6:00PM | A - | CHARLESTON CATHOLIC | 1 | - | 7 | L |
6 | 03/28/24 | 7:00PM | H - | SCOTT | 3 | - | 7 | L |
7 | 04/01/24 | 7:00PM | A - | LINCOLN COUNTY HIGH SCHOOL | 7 | - | 6 | W |
8 | 04/08/24 | 6:00PM | H - | MINGO CENTRAL | 5 | - | 6 | L |
9 | 04/09/24 | 6:00PM | A - | CROSS LANES CHRISTIAN | 20 | - | 5 | W |
10 | 04/10/24 | 6:00PM | H - | BUFFALO | 0 | - | 6 | L |
11 | 04/16/24 | 6:00PM | H - | TOLSIA | 12 | - | 2 | W |
12 | 04/17/24 | 7:00PM | A - | CAPITAL HIGH SCHOOL | 2 | - | 12 | L |
13 | 04/18/24 | 6:00PM | H - | TUG VALLEY | 4 | - | 7 | L |
14 | 04/23/24 | 6:00PM | A - | MAN HIGH SCHOOL | 2 | - | 0 | W |
15 | 04/25/24 | 7:00PM | H - | SISSONVILLE | 0 | - | 10 | L |
16 | 04/26/24 | 3:30PM | H - | CLAY COUNTY HIGH SCHOOL | 9 | - | 6 | W |
17 | 04/27/24 | 12:00PM | H - | WAHAMA SENIOR/MIDDLE SCHOOL | 6 | - | 10 | L |
18 | 04/27/24 | 2:30PM | H - | WAHAMA SENIOR/MIDDLE SCHOOL | 0 | - | 9 | L |
19 | 04/29/24 | 6:00PM | A - | CLAY COUNTY HIGH SCHOOL | 7 | - | 8 | L |
20 | 04/30/24 | 6:00PM | A - | BUFFALO | 6 | - | 3 | W |
21 | 05/01/24 | 6:00PM | H - | MEADOW BRIDGE HIGH | 22 | - | 3 | W |
22 | 05/03/24 | 7:00PM | A - | SISSONVILLE | 2 | - | 9 | L |
23 | 05/06/24 | 6:00PM | H - | SAINT JOSEPH CENTRAL | 17 | - | 2 | W |
24 | 05/07/24 | 6:00PM | A - | MAN HIGH SCHOOL | 0 | - | 10 | L |
25 | 05/09/24 | 6:00PM | H - | VAN SENIOR/MIDDLE SCHOOL | 8 | - | 3 | W |
26 | 05/10/24 | 6:00PM | H - | SAINT JOSEPH CENTRAL | 4 | - | 0 | W |
27 | 05/11/24 | 6:00PM | A - | BUFFALO | 0 | - | 3 | L |
wins: 11 lost: 16 ties: 0 |