PETERSBURG Girls Varsity Basketball Schedule Events |
||||||||
1 | 12/06/24 | 7:00PM | A - | BERKELEY SPRINGS HIGH SCHOOL | 81 | - | 21 | W |
2 | 12/10/24 | 7:00PM | A - | FRANKFORT HIGH SCHOOL | 42 | - | 40 | W |
3 | 12/12/24 | 6:00PM | A - | EAST HARDY HIGH SCHOOL | 45 | - | 49 | L |
4 | 12/17/24 | 7:15PM | A - | TUCKER COUNTY HIGH SCHOOL | 46 | - | 59 | L |
5 | 12/20/24 | 7:00PM | H - | UNION HIGH SCHOOL | 61 | - | 23 | W |
6 | 12/21/24 | BA | H - | MOOREFIELD HIGH SCHOOL | 34 | - | 37 | L |
7 | 12/23/24 | 7:30PM | A - | HAMPSHIRE HIGH SCHOOL | 37 | - | 66 | L |
8 | 12/28/24 | 1:00PM | H - | LIBERTY HIGH SCHOOL-HARRISON | 75 | - | 21 | W |
9 | 01/02/25 | 6:00PM | A - | PENDLETON COUNTY HS | 62 | - | 53 | W |
10 | 01/04/25 | 7:30PM | H - | FRANKFORT HIGH SCHOOL | 54 | - | 25 | W |
11 | 01/08/25 | 7:30PM | H - | PHILIP BARBOUR HIGH SCHOOL | 0 | - | 0 | T |
12 | 01/10/25 | 7:00PM | A - | MOOREFIELD HIGH SCHOOL | 41 | - | 24 | W |
13 | 01/14/25 | 7:30PM | H - | MARTINSBURG HIGH SCHOOL | 38 | - | 48 | L |
14 | 01/18/25 | OPEN | - | |||||
15 | 01/22/25 | 7:30PM | H - | KEYSER HIGH SCHOOL | - | |||
16 | 01/24/25 | 7:00PM | H - | MOOREFIELD HIGH SCHOOL | - | |||
17 | 01/27/25 | 7:30PM | H - | PHILIP BARBOUR HIGH SCHOOL | - | |||
18 | 01/29/25 | 7:30PM | A - | POCAHONTAS COUNTY HIGH SCHOOL | - | |||
19 | 02/01/25 | 2:30PM | A - | PHILIP BARBOUR HIGH SCHOOL | - | |||
20 | 02/10/25 | 6:00PM | A - | LIBERTY HIGH SCHOOL-HARRISON | - | |||
21 | 02/12/25 | 7:30PM | H - | POCAHONTAS COUNTY HIGH SCHOOL | - | |||
22 | 02/14/25 | 7:30PM | H - | TUCKER COUNTY HIGH SCHOOL | - | |||
23 | 02/18/25 | 7:30PM | H - | PENDLETON COUNTY HS | - | |||
24 | 02/21/25 | 7:00PM | A - | KEYSER HIGH SCHOOL | - | |||
25 | 02/28/25 | OPEN | - | |||||
26 | 01/24/26 | OPEN | - | |||||
wins: 7 lost: 5 ties: 1 |