NOTRE DAME Mid/Jr Basketball(G) Schedule Events |
||||||||
1 | 11/29/23 | 6:00PM | H - | FAIRMONT CATHOLIC JR HIGH | 3 | - | 37 | L |
2 | 12/05/23 | 6:00PM | H - | MANNINGTON MIDDLE | 1 | - | 33 | L |
3 | 12/07/23 | 6:00PM | H - | KASSON MIDDLE SCHOOL | - | |||
4 | 12/08/23 | 6:00PM | A - | ST. FRANCIS CENTRAL MIDDLE SCHOOL | - | |||
5 | 12/12/23 | 6:00PM | H - | ROBERT L BLAND MIDDLE | - | |||
6 | 12/14/23 | 6:00PM | A - | BUCKHANNON-UPSHUR MIDDLE | - | |||
7 | 12/19/23 | 6:00PM | H - | TAYLOR COUNTY MIDDLE | - | |||
8 | 12/21/23 | 6:00PM | A - | LINCOLN MIDDLE SCHOOL | - | |||
9 | 12/29/23 | 3:00PM | H - | MOUNTAINEER MIDDLE SCHOOL | - | |||
10 | 01/04/24 | 6:00PM | H - | WASHINGTON-IRVING MIDDLE | - | |||
11 | 01/09/24 | 6:00PM | A - | ELKINS MIDDLE | - | |||
12 | 01/17/24 | 6:00PM | A - | EAST FAIRMONT MIDDLE SCHOOL | - | |||
13 | 01/18/24 | 6:00PM | A - | BRIDGEPORT MIDDLE | - | |||
14 | 01/22/24 | 6:00PM | A - | MONONGAH | - | |||
15 | 01/23/24 | 6:00PM | A - | MOUNTAINEER MIDDLE SCHOOL | - | |||
16 | 01/25/24 | 6:00PM | A - | WASHINGTON-IRVING MIDDLE | - | |||
17 | 01/30/24 | 6:00PM | A - | KASSON MIDDLE SCHOOL | - | |||
18 | 02/02/24 | 6:00PM | A - | HERITAGE CHRISTIAN | - | |||
19 | 02/08/24 | 6:00PM | H - | ST. FRANCIS CENTRAL MIDDLE SCHOOL | - | |||
20 | 02/12/24 | 6:00PM | H - | HERITAGE CHRISTIAN | - | |||
wins: 0 lost: 2 ties: 0 |