NOTRE DAME Senior Basketball(B) Schedule Events |
||||||||
1 | 12/10/24 | 5:30/7:00PM | H - | CHARLESTON CATHOLIC | 21 | - | 55 | L |
2 | 12/16/24 | 6:00/7:30PM | A - | CLAY-BATTELLE | 41 | - | 47 | L |
3 | 12/18/24 | 7:30PM | H - | POCAHONTAS COUNTY | 41 | - | 34 | W |
4 | 12/20/24 | 7:30PM | A - | TRINITY CHRISTIAN SCHOOL | 69 | - | 52 | W |
5 | 12/28/24 | 1:00/2:30PM | H - | LIBERTY (HARRISON) | 56 | - | 47 | W |
6 | 01/18/25 | 12:00/1:30PM | H - | WHEELING CENTRAL CATHOLIC | 44 | - | 95 | L |
7 | 01/24/25 | 7:30PM | H - | TRINITY CHRISTIAN SCHOOL | 56 | - | 55 | W |
8 | 01/27/25 | 5:45/7:30PM | A - | SOUTH HARRISON | 39 | - | 56 | L |
9 | 01/28/25 | 7:30PM | A - | HUNDRED | 88 | - | 69 | W |
10 | 01/30/25 | 6:00/7:30PM | A - | PARKERSBURG CATHOLIC | 57 | - | 66 | L |
11 | 02/01/25 | 2:30PM | A - | PENDLETON COUNTY | 53 | - | 64 | L |
12 | 02/03/25 | 5:45/7:30PM | H - | SOUTH HARRISON | 65 | - | 64 | W |
13 | 02/05/25 | 5:45/7:30PM | H - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 28 | - | 49 | L |
14 | 02/07/25 | 7:30PM | A - | POCAHONTAS COUNTY | 68 | - | 46 | W |
15 | 02/10/25 | 5:45/7:30PM | H - | CAMERON | 47 | - | 45 | W |
16 | 02/13/25 | 5:45/7:30PM | A - | LIBERTY (HARRISON) | 48 | - | 57 | L |
17 | 02/14/25 | 5:45/7:30PM | A - | TYGARTS VALLEY MIDDLE/SENIOR HIGH | 54 | - | 52 | W |
18 | 02/19/25 | 5:45/7:30PM | H - | CLAY-BATTELLE | 45 | - | 70 | L |
19 | Cancelled | 7:30PM | A - | CAMERON | - | |||
20 | 02/22/25 | 1:00PM | H - | PENDLETON COUNTY | 46 | - | 59 | L |
21 | 02/24/25 | 7:30PM | H - | HUNDRED | 71 | - | 68 | W |
22 | 03/01/25 | 2:00/3:30PM | A - | WHEELING CENTRAL CATHOLIC | 33 | - | 62 | L |
23 | 03/07/25 | 7:00PM | H - | REGIONAL GAME VS. PARKERSBURG CATHOLIC | - | |||
wins: 10 lost: 11 ties: 0 |