MOOREFIELD Girls Varsity Basketball Schedule Events |
||||||||
1 | 12/03/24 | 7:00PM | A - | BERKELEY SPRINGS HIGH SCHOOL | 44 | - | 23 | W |
2 | 12/11/24 | 7:30PM | H - | POCAHONTAS COUNTY HIGH SCHOOL | 52 | - | 55 | L |
3 | 12/13/24 | 4:15PM | A - | ST. MARYS HIGH SCHOOL | 34 | - | 44 | L |
4 | 12/14/24 | 9:00AM | A - | RAVENSWOOD HS | 34 | - | 37 | L |
5 | 12/18/24 | 7:30PM | A - | KEYSER HIGH SCHOOL | 15 | - | 44 | L |
6 | 12/20/24 | 6:00PM | A - | PENDLETON COUNTY HS | 53 | - | 47 | W |
7 | 12/21/24 | 7:30PM | A - | PETERSBURG HIGH SCHOOL | 37 | - | 34 | W |
8 | 01/10/25 | 7:00PM | H - | PETERSBURG HIGH SCHOOL | 24 | - | 41 | L |
9 | 01/14/25 | 6:00PM | H - | EAST HARDY HIGH SCHOOL | 50 | - | 48 | W |
10 | 01/24/25 | 7:30PM | A - | PETERSBURG HIGH SCHOOL | 42 | - | 55 | L |
11 | 01/27/25 | 7:30PM | H - | HAMPSHIRE HIGH SCHOOL | 27 | - | 48 | L |
12 | 01/28/25 | 6:00PM | H - | FRANKFORT HIGH SCHOOL | 40 | - | 30 | W |
13 | 01/30/25 | 7:30PM | H - | TUCKER COUNTY HIGH SCHOOL | 37 | - | 54 | L |
14 | 02/03/25 | 7:30PM | H - | PHILIP BARBOUR HIGH SCHOOL | 35 | - | 54 | L |
15 | 02/05/25 | 7:30PM | A - | POCAHONTAS COUNTY HIGH SCHOOL | 0 | - | 0 | T |
16 | 02/07/25 | 7:00PM | A - | FRANKFORT HIGH SCHOOL | 27 | - | 40 | L |
17 | 02/12/25 | 7:30PM | A - | PHILIP BARBOUR HIGH SCHOOL | 0 | - | 0 | T |
18 | 02/14/25 | 7:30PM | H - | PENDLETON COUNTY HS | 49 | - | 41 | W |
19 | 02/17/25 | 6:00PM | H - | UNION HIGH SCHOOL | 52 | - | 23 | W |
20 | 02/19/25 | 4:00PM | A - | PENDLETON COUNTY HS | 0 | - | 0 | T |
21 | 02/20/25 | 7:30PM | A - | TUCKER COUNTY HIGH SCHOOL | 0 | - | 0 | T |
22 | 02/22/25 | 12:00PM | A - | LIBERTY HIGH SCHOOL-HARRISON | 0 | - | 0 | T |
23 | 02/28/25 | 7:00PM | A - | PETERSBURG HIGH SCHOOL | 0 | - | 0 | T |
24 | 12/12/25 | 4:15PM | A - | ST. MARYS HIGH SCHOOL | - | |||
25 | 12/13/25 | 10:45AM | A - | RAVENSWOOD HS | - | |||
26 | 12/17/25 | 7:30PM | H - | KEYSER HIGH SCHOOL | - | |||
27 | 12/19/25 | 6:00PM | A - | PENDLETON COUNTY HS | - | |||
28 | 12/20/25 | OPEN | - | |||||
29 | 12/22/25 | 7:30PM | H - | RITCHIE COUNTY HS | - | |||
30 | 12/30/25 | 6:00PM | H - | EAST HARDY HIGH SCHOOL | - | |||
31 | 01/06/26 | 7:30PM | A - | TUCKER COUNTY HIGH SCHOOL | - | |||
32 | 01/09/26 | 7:30PM | A - | PETERSBURG HIGH SCHOOL | - | |||
33 | 01/13/26 | 7:00PM | A - | BERKELEY SPRINGS HIGH SCHOOL | - | |||
34 | 01/15/26 | 7:30PM | H - | PENDLETON COUNTY HS | - | |||
35 | 01/20/26 | 7:30PM | A - | HAMPSHIRE HIGH SCHOOL | - | |||
36 | 01/22/26 | 6:00PM | A - | EAST HARDY HIGH SCHOOL | - | |||
37 | 01/27/26 | 7:00PM | A - | FRANKFORT HIGH SCHOOL | - | |||
38 | 02/03/26 | 7:30PM | H - | TUCKER COUNTY HIGH SCHOOL | - | |||
39 | 02/06/26 | 6:00PM | A - | DODDRIDGE COUNTY HIGH SCHOOL | - | |||
40 | 02/07/26 | 12:00PM | A - | SOUTH HARRISON HS/MS | - | |||
41 | 02/10/26 | 7:30PM | A - | PENDLETON COUNTY HS | - | |||
42 | 02/12/26 | 7:30PM | H - | PETERSBURG HIGH SCHOOL | - | |||
43 | 02/17/26 | 6:00PM | H - | FRANKFORT HIGH SCHOOL | - | |||
44 | 02/19/26 | 7:15PM | A - | PHILIP BARBOUR HIGH SCHOOL | - | |||
45 | 02/21/26 | 12:00PM | H - | BERKELEY SPRINGS HIGH SCHOOL | - | |||
wins: 7 lost: 10 ties: 6 |