HUNTINGTON Senior Swimming(B) Schedule Events |
||||||||
1 | 11/14/24 | 5:00PM | A - | QUAD @ MARSHALL | - | |||
2 | 11/16/24 | 9:00AM | A - | TEAYS VALLEY | - | |||
3 | 11/23/24 | 11:00AM | A - | BRIDGEPORT SENIOR HIGH SCHOOL | - | |||
4 | 12/03/24 | 6:00PM | A - | QUAD @ MARSHALL | - | |||
5 | 12/07/24 | 11:00PM | A - | TEAYS VALLER | - | |||
6 | 01/04/25 | 11:00PM | A - | MORGANTOWN | - | |||
7 | 01/11/25 | 11:00AM | A - | PARKERSBURG | - | |||
8 | 01/18/25 | 11:00AM | A - | SPRING VALLEY INVITE | - | |||
9 | 01/24/25 | 5:00PM | A - | KOWAL @MU | - | |||
10 | 01/31/25 | 6:00PM | H - | MSAC MEET | - | |||
11 | 02/08/25 | 11:00PM | A - | REGIONALS @ MU | - | |||
12 | 02/20/25 | 4:00PM | A - | STATE MEET @ WVU | - | |||
13 | 02/21/25 | 9:00AM | A - | STATE MEET @ WVU | - | |||
wins: 0 lost: 0 ties: 0 |