HUNTINGTON Senior Soccer(G) Schedule Events |
||||||||
1 | 08/21/24 | 6:00PM | A - | PARKERSBURG SOUTH | 0 | - | 3 | L |
2 | 08/24/24 | 10:00AM | A - | EAST CARTER,KY H.S. | 2 | - | 2 | T |
3 | 08/27/24 | 6:00PM | H - | GEORGE WASHINGTON | 3 | - | 4 | L |
4 | 08/29/24 | 6:00PM | A - | PARKERSBURG | 1 | - | 3 | L |
5 | 08/31/24 | 12:00PM | H - | SAINT JOSEPH CENTRAL | 7 | - | 1 | W |
6 | 09/02/24 | 11:00PM | H - | MORGANTOWN | 0 | - | 7 | L |
7 | 09/05/24 | 6:00PM | H - | ST. ALBANS HIGH SCHOOL | 4 | - | 0 | W |
8 | 09/07/24 | 11:00PM | A - | NITRO | 1 | - | 2 | L |
9 | 09/10/24 | 6:00PM | A - | HURRICANE | 0 | - | 6 | L |
10 | 09/12/24 | 6:00PM | H - | CAPITAL HIGH SCHOOL | 5 | - | 1 | W |
11 | 09/17/24 | 6:00PM | H - | SOUTH CHARLESTON | 3 | - | 0 | W |
12 | 09/19/24 | 6:00PM | A - | RIVERSIDE | 11 | - | 1 | W |
13 | 09/26/24 | 6:00PM | A - | SPRING VALLEY | 5 | - | 0 | W |
14 | 09/28/24 | 11:00AM | A - | CABELL MIDLAND | 8 | - | 0 | W |
15 | 10/01/24 | 6:00PM | A - | SISSONVILLE | 3 | - | 0 | W |
16 | 10/03/24 | 6:00PM | A - | MSAC PLACEMENT GAME | 0 | - | 3 | L |
17 | 10/05/24 | 11:00AM | A - | WOODROW WILSON | 4 | - | 0 | W |
18 | 10/08/24 | 6:00PM | H - | POINT PLEASANT SENIOR/MIDDLE SCHOOL | 2 | - | 2 | T |
19 | 10/10/24 | 4:00PM | H - | WINFIELD | 1 | - | 2 | L |
20 | Cancelled | 6:00PM | A - | HERBERT HOOVER | - | |||
21 | 10/24/24 | 5:30PM | A - | SPRING VALLEY | 4 | - | 0 | W |
22 | 10/29/24 | 8:00PM | A - | PARKERSBURG SOUTH | - | |||
wins: 10 lost: 8 ties: 2 |