FRANKFORT Senior Basketball(G) Schedule Events |
||||||||
1 | 12/10/24 | 7:00PM | H - | PETERSBURG | 40 | - | 42 | L |
2 | 12/18/24 | 7:00PM | H - | ALLEGANY, MD H.S. | 29 | - | 50 | L |
3 | 12/30/24 | 2:00PM | A - | PENDLETON COUNTY | 36 | - | 49 | L |
4 | 01/04/25 | 7:30PM | A - | PETERSBURG | 25 | - | 54 | L |
5 | 01/09/25 | 7:00PM | H - | FORT HILL, MD H.S. | 25 | - | 37 | L |
6 | 01/13/25 | 7:00PM | H - | CLEAR SPRING, MD H.S. | 37 | - | 56 | L |
7 | 01/15/25 | 6:30PM | A - | HAMPSHIRE | 37 | - | 55 | L |
8 | 01/16/25 | 7:00PM | H - | BERKELEY SPRINGS | 59 | - | 41 | W |
9 | 01/17/25 | 7:00PM | H - | EAST HARDY | 39 | - | 44 | L |
10 | 01/24/25 | 7:30PM | A - | KEYSER | - | |||
11 | 01/28/25 | 7:00PM | A - | MOOREFIELD | - | |||
12 | 01/30/25 | 7:00PM | A - | BERKELEY SPRINGS | - | |||
13 | 02/01/25 | 6:00PM | A - | EAST HARDY | - | |||
14 | 02/04/25 | 7:00PM | H - | MOUNTAIN RIDGE, MD H.S. | - | |||
15 | 02/05/25 | 6:00PM | H - | PENDLETON COUNTY | - | |||
16 | 02/07/25 | 7:00PM | H - | MOOREFIELD | - | |||
17 | 02/10/25 | 7:00PM | H - | HAMPSHIRE | - | |||
18 | 02/13/25 | 7:00PM | H - | KEYSER | - | |||
19 | 02/15/25 | 2:00PM | A - | MAGNOLIA HIGH SCHOOL | - | |||
20 | 02/18/25 | 7:00PM | H - | NORTHERN GARRETT, MD H.S. | - | |||
21 | 02/20/25 | 7:00PM | A - | FORT HILL, MD H.S. | - | |||
wins: 1 lost: 8 ties: 0 |