CAMERON Girls Varsity Basketball Schedule Events |
||||||||
1 | 12/03/24 | 6:00PM | A - | THE LINSLY SCHOOL | 30 | - | 54 | L |
2 | 12/11/24 | 6:00PM | A - | CLAY BATTELLE HIGH SCHOOL | 57 | - | 31 | W |
3 | 12/16/24 | 6:30PM | H - | MADONNA HIGH SCHOOL | 56 | - | 26 | W |
4 | 12/17/24 | 6:00PM | A - | HUNDRED | 67 | - | 18 | W |
5 | 12/19/24 | 6:00PM | A - | UNION LOCAL HIGH SCHOOL | 32 | - | 60 | L |
6 | 12/21/24 | 1:00PM | H - | RIVER VIEW HIGH SCHOOL | 57 | - | 43 | W |
7 | 12/30/24 | 5:30PM | A - | MAGNOLIA HIGH SCHOOL | 56 | - | 33 | W |
8 | 01/02/25 | 5:30PM | A - | TYGARTS VALLEY HIGH SCHOOL | 48 | - | 36 | W |
9 | 01/14/25 | 6:00PM | H - | THE LINSLY SCHOOL | 38 | - | 53 | L |
10 | 01/20/25 | 5:00PM | H - | TYGARTS VALLEY HIGH SCHOOL | 0 | - | 0 | T |
11 | 01/24/25 | 6:00PM | H - | WEST GREENE JUNIOR/SENIOR HIGH SCHOOL | 36 | - | 28 | W |
12 | 01/28/25 | 6:00PM | H - | VALLEY HIGH SCHOOL-PINE GROVE | 52 | - | 30 | W |
13 | 01/30/25 | 5:45PM | A - | VALLEY HIGH SCHOOL-PINE GROVE | 65 | - | 39 | W |
14 | 02/03/25 | 6:00PM | H - | HEARTLAND CHRISTIAN SCHOOL | 68 | - | 30 | W |
15 | 02/08/25 | 2:00PM | A - | FRONTIER HIGH SCHOOL | 57 | - | 41 | W |
16 | 02/10/25 | 6:00PM | H - | MAGNOLIA HIGH SCHOOL | 59 | - | 38 | W |
17 | 02/13/25 | 6:00PM | A - | TRINITY CHRISTIAN SCHOOL | 57 | - | 33 | W |
18 | 02/17/25 | 6:00PM | H - | CLAY BATTELLE HIGH SCHOOL | 64 | - | 30 | W |
19 | 02/18/25 | 6:30PM | A - | MADONNA HIGH SCHOOL | 56 | - | 29 | W |
20 | 02/19/25 | 5:30PM | H - | HUNDRED | 53 | - | 19 | W |
21 | 02/28/25 | 7:00PM | H - | WOOD COUNTY CHRISTIAN SCHOOL | 0 | - | 0 | T |
22 | 03/05/25 | 7:00PM | H - | TRINITY CHRISTIAN SCHOOL | 0 | - | 0 | T |
23 | 12/04/25 | 6:00PM | A - | NOTRE DAME HS/MS | - | |||
24 | 12/11/25 | 6:00PM | H - | CLAY BATTELLE HIGH SCHOOL | - | |||
25 | 12/12/25 | 5:30PM | A - | FRONTIER HIGH SCHOOL | - | |||
26 | 12/15/25 | 6:00PM | H - | VALLEY HIGH SCHOOL-PINE GROVE | - | |||
27 | 12/19/25 | 6:00PM | A - | TUG VALLEY HIGH SCHOOL | - | |||
28 | 12/20/25 | 6:00PM | A - | RIVER VIEW HIGH SCHOOL | - | |||
29 | 12/22/25 | 6:00PM | A - | MAGNOLIA HIGH SCHOOL | - | |||
30 | 01/02/26 | 6:00PM | A - | FRONTIER HIGH SCHOOL | - | |||
31 | 01/06/26 | 6:00PM | H - | NOTRE DAME HS/MS | - | |||
32 | 01/08/26 | 6:00PM | A - | VALLEY HIGH SCHOOL-PINE GROVE | - | |||
33 | 01/12/26 | 6:00PM | H - | BEALLSVILLE HS | - | |||
34 | 01/13/26 | 6:00PM | A - | RIVER HIGH SCHOOL | - | |||
35 | 01/15/26 | 6:00PM | H - | MADONNA HIGH SCHOOL | - | |||
36 | 01/19/26 | 6:00PM | H - | TRINITY CHRISTIAN SCHOOL | - | |||
37 | 01/22/26 | 6:00PM | A - | BEALLSVILLE HS | - | |||
38 | 01/23/26 | 6:00PM | A - | WEST GREENE JUNIOR/SENIOR HIGH SCHOOL | - | |||
39 | 01/26/26 | 6:00PM | A - | EDISON LOCAL | - | |||
40 | 02/02/26 | OPEN | - | |||||
41 | 02/07/26 | OPEN | - | |||||
42 | 02/09/26 | 6:00PM | H - | EDISON LOCAL | - | |||
43 | 02/17/26 | 6:00PM | A - | CLAY BATTELLE HIGH SCHOOL | - | |||
44 | 02/19/26 | 6:00PM | H - | MAGNOLIA HIGH SCHOOL | - | |||
wins: 16 lost: 3 ties: 3 |