Participation Survey

The West Virginia Secondary School Activities Commission

Participation Report
5/8/2014

Sport    Program Schools Male Female Total

Band
Senior 124 2656 3619 6275
Mid/Jr 157 5300 6111 11411
Freshmen 8 41 51 92
Total 289 7997 9781 17778

Baseball
Senior 123 2790 0 2790
Mid/Jr 52 895 0 895
Freshmen 1 0 0 0
Total 176 3685 0 3685

Basketball(B)
Senior 125 2512 0 2512
Mid/Jr 186 3609 0 3609
Freshmen 60 555 0 555
Total 371 6676 0 6676

Basketball(G)
Senior 125 0 2026 2026
Mid/Jr 183 0 3237 3237
Freshmen 20 0 117 117
Total 328 0 5380 5380

Cheer
Senior 123 0 2054 2054
Mid/Jr 172 0 2659 2659
Freshmen 10 0 21 21
Total 305 0 4734 4734

CrossCountry(B)
Senior 95 936 0 936
Mid/Jr 96 1057 0 1057
Freshmen 2 0 0 0
Total 193 1993 0 1993

CrossCountry(G)
Senior 92 0 770 770
Mid/Jr 93 0 961 961
Freshmen 2 0 0 0
Total 187 0 1731 1731

Football
Senior 117 5569 0 5569
Mid/Jr 146 4686 0 4686
Freshmen 32 629 0 629
Total 295 10884 0 10884

Golf
Senior 106 995 0 995
Mid/Jr 54 380 0 380
Freshmen 1 0 0 0
Total 161 1375 0 1375

Soccer(B)
Senior 75 1756 0 1756
Mid/Jr 48 1088 0 1088
Freshmen 1 0 0 0
Total 124 2844 0 2844

Soccer(G)
Senior 76 0 1704 1704
Mid/Jr 33 0 410 410
Freshmen 1 0 0 0
Total 110 0 2114 2114

Softball
Senior 120 0 2339 2339
Mid/Jr 67 0 1217 1217
Freshmen 2 0 0 0
Total 189 0 3556 3556

Swimming(B)
Senior 47 445 0 445
Mid/Jr 1 0 0 0
Freshmen 0 0 0 0
Total 48 445 0 445

Swimming(G)
Senior 47 0 614 614
Mid/Jr 1 0 0 0
Freshmen 0 0 0 0
Total 48 0 614 614

Tennis(B)
Senior 77 658 0 658
Mid/Jr 36 256 0 256
Freshmen 1 0 0 0
Total 114 914 0 914

Tennis(G)
Senior 78 0 849 849
Mid/Jr 35 0 339 339
Freshmen 1 0 0 0
Total 114 0 1188 1188

Track(B)
Senior 115 2733 0 2733
Mid/Jr 124 2798 0 2798
Freshmen 5 59 0 59
Total 244 5590 0 5590

Track(G)
Senior 113 0 2492 2492
Mid/Jr 124 0 3329 3329
Freshmen 5 0 94 94
Total 242 0 5915 5915

Volleyball
Senior 119 0 2253 2253
Mid/Jr 130 0 2503 2503
Freshmen 11 0 90 90
Total 260 0 4846 4846

Wrestling
Senior 90 1542 0 1542
Mid/Jr 87 1545 0 1545
Freshmen 2 0 0 0
Total 179 3087 0 3087
TOTALS
Program Schools Male Female Total
Senior 126 22592 18720 41312
Mid/Jr 197 21614 20766 42380
Freshmen 64 1284 373 1657
Grand Totals 387 45490 39859 85349