School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
TYLER CONSOLIDATED | A | RITCHIE COUNTY | A | |||
Total Bonus Points: | 0 | |||||
TYLER CONSOLIDATED | A | WAHAMA SENIOR/MIDDLE SCHOOL | A | |||
Total Bonus Points: | 0 | |||||
TYLER CONSOLIDATED | A | DODDRIDGE COUNTY | A | |||
Total Bonus Points: | 0 | |||||
TYLER CONSOLIDATED | A | PETERSBURG | A | |||
Total Bonus Points: | 0 | |||||
TYLER CONSOLIDATED | A | CAMERON | A | |||
Total Bonus Points: | 0 | |||||
TYLER CONSOLIDATED | A | MAGNOLIA HIGH SCHOOL | A | |||
Total Bonus Points: | 0 | |||||
TYLER CONSOLIDATED | A | OAK GLEN HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
TYLER CONSOLIDATED | A | SOUTH HARRISON | AA | |||
Total Bonus Points: | 0 | |||||
TYLER CONSOLIDATED | A | ST. MARYS | A | |||
Total Bonus Points: | 0 | |||||
TYLER CONSOLIDATED | A | ROANE COUNTY | AA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|