School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
ROBERT C. BYRD | AAA | Lewis County | AAA | |||
Total Bonus Points: | 0 | |||||
ROBERT C. BYRD | AAA | FAIRMONT SENIOR HIGH SCHOOL | AAA | |||
Total Bonus Points: | 0 | |||||
ROBERT C. BYRD | AAA | KEYSER | AAA | |||
Total Bonus Points: | 0 | |||||
ROBERT C. BYRD | AAA | PRESTON HIGH SCHOOL | AAA | |||
Total Bonus Points: | 0 | |||||
ROBERT C. BYRD | AAA | BRIDGEPORT SENIOR HIGH SCHOOL | AAA | |||
Total Bonus Points: | 0 | |||||
ROBERT C. BYRD | AAA | EAST FAIRMONT | AAA | |||
Total Bonus Points: | 0 | |||||
ROBERT C. BYRD | AAA | LINCOLN | AA | |||
Total Bonus Points: | 0 | |||||
ROBERT C. BYRD | AAA | GRAFTON | AAA | |||
Total Bonus Points: | 0 | |||||
ROBERT C. BYRD | AAA | NORTH MARION | AAA | |||
Total Bonus Points: | 0 | |||||
ROBERT C. BYRD | AAA | |||||
Total Bonus Points: | 0 | |||||
ROBERT C. BYRD | AAA | BUCKHANNON-UPSHUR | AAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|