School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
PETERSBURG | A | BERKELEY SPRINGS | AAA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | A | WYOMING EAST | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | A | PENDLETON COUNTY | A | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | A | TYLER CONSOLIDATED | A | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | A | MOOREFIELD | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | A | DODDRIDGE COUNTY | A | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | A | PHILIP BARBOUR HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | A | FRANKFORT | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | A | TUCKER COUNTY | A | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | A | EAST HARDY | A | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|