School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
OAK HILL | AAAA | NICHOLAS COUNTY | AAA | |||
Total Bonus Points: | 0 | |||||
OAK HILL | AAAA | RIVERSIDE | AAAA | |||
Total Bonus Points: | 0 | |||||
OAK HILL | AAAA | PRINCETON SENIOR | AAA | |||
Total Bonus Points: | 0 | |||||
OAK HILL | AAAA | SHADY SPRING | AAA | |||
Total Bonus Points: | 0 | |||||
OAK HILL | AAAA | GREENBRIER EAST | AAA | |||
Total Bonus Points: | 0 | |||||
OAK HILL | AAAA | Capital High School | AAA | |||
Total Bonus Points: | 0 | |||||
OAK HILL | AAAA | HURRICANE | AAAA | |||
Total Bonus Points: | 0 | |||||
OAK HILL | AAAA | SOUTH CHARLESTON | AAA | |||
Total Bonus Points: | 0 | |||||
OAK HILL | AAAA | WOODROW WILSON | AAAA | |||
Total Bonus Points: | 0 | |||||
OAK HILL | AAAA | NORTH MARION | AAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|