School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
HERBERT HOOVER | AAA | INDEPENDENCE SENIOR | AA | |||
Total Bonus Points: | 0 | |||||
HERBERT HOOVER | AAA | WINFIELD | AAA | |||
Total Bonus Points: | 0 | |||||
HERBERT HOOVER | AAA | NITRO | AAA | |||
Total Bonus Points: | 0 | |||||
HERBERT HOOVER | AAA | LINCOLN COUNTY HIGH SCHOOL | AAA | |||
Total Bonus Points: | 0 | |||||
HERBERT HOOVER | AAA | POINT PLEASANT SENIOR/MIDDLE SCHOOL | AAA | |||
Total Bonus Points: | 0 | |||||
HERBERT HOOVER | AAA | SOUTH CHARLESTON | AAA | |||
Total Bonus Points: | 0 | |||||
HERBERT HOOVER | AAA | |||||
Total Bonus Points: | 0 | |||||
HERBERT HOOVER | AAA | RIPLEY | AAA | |||
Total Bonus Points: | 0 | |||||
HERBERT HOOVER | AAA | FRANKFORT | AA | |||
Total Bonus Points: | 0 | |||||
HERBERT HOOVER | AAA | PARKERSBURG | AAAA | |||
Total Bonus Points: | 0 | |||||
HERBERT HOOVER | AAA | WEIR | AAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|