School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
BERKELEY SPRINGS | AA | PETERSBURG | AA | |||
Total Bonus Points: | 0 | |||||
BERKELEY SPRINGS | AA | HANCOCK, MD H.S. | A | |||
Total Bonus Points: | 0 | |||||
BERKELEY SPRINGS | AA | CLEAR SPRING, MD H.S. | AA | |||
Total Bonus Points: | 0 | |||||
BERKELEY SPRINGS | AA | SMITHSBURG, MD H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
BERKELEY SPRINGS | AA | GRAFTON | AAA | |||
Total Bonus Points: | 0 | |||||
BERKELEY SPRINGS | AA | SOUTHERN GARRETT, MD H.S. | AA | |||
Total Bonus Points: | 0 | |||||
BERKELEY SPRINGS | AA | HAMPSHIRE | AAA | |||
Total Bonus Points: | 0 | |||||
BERKELEY SPRINGS | AA | SHADY SPRING | AAA | |||
Total Bonus Points: | 0 | |||||
BERKELEY SPRINGS | AA | Lewis County | AAA | |||
Total Bonus Points: | 0 | |||||
BERKELEY SPRINGS | AA | MOOREFIELD | AA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|