School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
SOUTH HARRISON | AA | BRAXTON COUNTY | AA | |||
Total Bonus Points: | 0 | |||||
SOUTH HARRISON | AA | LINCOLN | AA | |||
Total Bonus Points: | 0 | |||||
SOUTH HARRISON | AA | RITCHIE COUNTY | A | |||
Total Bonus Points: | 0 | |||||
SOUTH HARRISON | AA | POCA | AA | |||
Total Bonus Points: | 0 | |||||
SOUTH HARRISON | AA | CLAY COUNTY HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
SOUTH HARRISON | AA | PHILIP BARBOUR HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
SOUTH HARRISON | AA | DODDRIDGE COUNTY | AA | |||
Total Bonus Points: | 0 | |||||
SOUTH HARRISON | AA | WILLIAMSTOWN | AA | |||
Total Bonus Points: | 0 | |||||
SOUTH HARRISON | AA | TYLER CONSOLIDATED | AA | |||
Total Bonus Points: | 0 | |||||
SOUTH HARRISON | AA | RAVENSWOOD | AA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|