School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
WASHINGTON HIGH SCHOOL | AAAA | WOODROW WILSON | AAAA | |||
Total Bonus Points: | 0 | |||||
WASHINGTON HIGH SCHOOL | AAAA | HEDGESVILLE SENIOR HIGH SCHOOL | AAAA | |||
Total Bonus Points: | 0 | |||||
WASHINGTON HIGH SCHOOL | AAAA | LIBERTY, MD H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
WASHINGTON HIGH SCHOOL | AAAA | Bishop Oconnell (VA) HS | AAAA | |||
Total Bonus Points: | 0 | |||||
WASHINGTON HIGH SCHOOL | AAAA | SPRING MILLS HIGH SCHOOL | AAAA | |||
Total Bonus Points: | 0 | |||||
WASHINGTON HIGH SCHOOL | AAAA | Southern (MD) High School | AAAA | |||
Total Bonus Points: | 0 | |||||
WASHINGTON HIGH SCHOOL | AAAA | MARTINSBURG | AAAA | |||
Total Bonus Points: | 0 | |||||
WASHINGTON HIGH SCHOOL | AAAA | HAMPSHIRE | AAA | |||
Total Bonus Points: | 0 | |||||
WASHINGTON HIGH SCHOOL | AAAA | MUSSELMAN | AAAA | |||
Total Bonus Points: | 0 | |||||
WASHINGTON HIGH SCHOOL | AAAA | JEFFERSON | AAAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|