School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
WHEELING PARK | AAAA | PARKERSBURG SOUTH | AAAA | |||
Total Bonus Points: | 0 | |||||
WHEELING PARK | AAAA | SPRING MILLS HIGH SCHOOL | AAAA | |||
Total Bonus Points: | 0 | |||||
WHEELING PARK | AAAA | MUSSELMAN | AAAA | |||
Total Bonus Points: | 0 | |||||
WHEELING PARK | AAAA | UNIVERSITY | AAAA | |||
Total Bonus Points: | 0 | |||||
WHEELING PARK | AAAA | ST. CLAIRSVILLE, OH H.S. | AA | |||
Total Bonus Points: | 0 | |||||
WHEELING PARK | AAAA | MORGANTOWN | AAAA | |||
Total Bonus Points: | 0 | |||||
WHEELING PARK | AAAA | FAIRMONT SENIOR HIGH SCHOOL | AAA | |||
Total Bonus Points: | 0 | |||||
WHEELING PARK | AAAA | BUTLER, PA H.S. | AAAA | |||
Total Bonus Points: | 0 | |||||
WHEELING PARK | AAAA | STEUBENVILLE,OH H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
WHEELING PARK | AAAA | JOHN MARSHALL | AAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|