School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
PETERSBURG | AA | BERKELEY SPRINGS | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | AA | WYOMING EAST | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | AA | PENDLETON COUNTY | A | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | AA | TYLER CONSOLIDATED | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | AA | MOOREFIELD | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | AA | DODDRIDGE COUNTY | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | AA | PHILIP BARBOUR HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | AA | FRANKFORT | AA | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | AA | TUCKER COUNTY | A | |||
Total Bonus Points: | 0 | |||||
PETERSBURG | AA | EAST HARDY | A | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|