School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
MUSSELMAN | AAAA | UNIVERSITY | AAAA | |||
Total Bonus Points: | 0 | |||||
MUSSELMAN | AAAA | LOUDOUN VALLEY, VA H.S. | AAAA | |||
Total Bonus Points: | 0 | |||||
MUSSELMAN | AAAA | WHEELING PARK | AAAA | |||
Total Bonus Points: | 0 | |||||
MUSSELMAN | AAAA | SPRING MILLS HIGH SCHOOL | AAAA | |||
Total Bonus Points: | 0 | |||||
MUSSELMAN | AAAA | MARTINSBURG | AAAA | |||
Total Bonus Points: | 0 | |||||
MUSSELMAN | AAAA | BOONSBORO, MD H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
MUSSELMAN | AAAA | HEDGESVILLE SENIOR HIGH SCHOOL | AAAA | |||
Total Bonus Points: | 0 | |||||
MUSSELMAN | AAAA | JEFFERSON | AAAA | |||
Total Bonus Points: | 0 | |||||
MUSSELMAN | AAAA | WASHINGTON HIGH SCHOOL | AAAA | |||
Total Bonus Points: | 0 | |||||
MUSSELMAN | AAAA | MORGANTOWN | AAAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|