School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
LIBERTY (Raleigh) | AA | DODDRIDGE COUNTY | AA | |||
Total Bonus Points: | 0 | |||||
LIBERTY (Raleigh) | AA | PIKEVIEW | AAA | |||
Total Bonus Points: | 0 | |||||
LIBERTY (Raleigh) | AA | GREENBRIER WEST | A | |||
Total Bonus Points: | 0 | |||||
LIBERTY (Raleigh) | AA | JAMES MONROE | AA | |||
Total Bonus Points: | 0 | |||||
LIBERTY (Raleigh) | AA | BUFFALO | AA | |||
Total Bonus Points: | 0 | |||||
LIBERTY (Raleigh) | AA | WESTSIDE | AA | |||
Total Bonus Points: | 0 | |||||
LIBERTY (Raleigh) | AA | SHADY SPRING | AAA | |||
Total Bonus Points: | 0 | |||||
LIBERTY (Raleigh) | AA | |||||
Total Bonus Points: | 0 | |||||
LIBERTY (Raleigh) | AA | MIDLAND TRAIL HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
LIBERTY (Raleigh) | AA | SUMMERS COUNTY HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
LIBERTY (Raleigh) | AA | WYOMING EAST | AA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|