School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
INDEPENDENCE SENIOR | AA | HERBERT HOOVER | AAA | |||
Total Bonus Points: | 0 | |||||
INDEPENDENCE SENIOR | AA | MARTINS FERRY,OH H.S. | AA | |||
Total Bonus Points: | 0 | |||||
INDEPENDENCE SENIOR | AA | WARREN LOCAL,OH H.S. | AA | |||
Total Bonus Points: | 0 | |||||
INDEPENDENCE SENIOR | AA | SCOTT | AA | |||
Total Bonus Points: | 0 | |||||
INDEPENDENCE SENIOR | AA | BLUEFIELD | AA | |||
Total Bonus Points: | 0 | |||||
INDEPENDENCE SENIOR | AA | WESTSIDE | AA | |||
Total Bonus Points: | 0 | |||||
INDEPENDENCE SENIOR | AA | BARNESVILLE, OH H.S. | AA | |||
Total Bonus Points: | 0 | |||||
INDEPENDENCE SENIOR | AA | PRINCETON SENIOR | AAA | |||
Total Bonus Points: | 0 | |||||
INDEPENDENCE SENIOR | AA | NICHOLAS COUNTY | AAA | |||
Total Bonus Points: | 0 | |||||
INDEPENDENCE SENIOR | AA | SUMMERS COUNTY HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|