School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
HAMPSHIRE | AAA | PRESTON HIGH SCHOOL | AAAA | |||
Total Bonus Points: | 0 | |||||
HAMPSHIRE | AAA | FRANKFORT | AA | |||
Total Bonus Points: | 0 | |||||
HAMPSHIRE | AAA | MOOREFIELD | AA | |||
Total Bonus Points: | 0 | |||||
HAMPSHIRE | AAA | GRAFTON | AAA | |||
Total Bonus Points: | 0 | |||||
HAMPSHIRE | AAA | KEYSER | AAA | |||
Total Bonus Points: | 0 | |||||
HAMPSHIRE | AAA | NORTHERN GARRETT, MD H.S. | AA | |||
Total Bonus Points: | 0 | |||||
HAMPSHIRE | AAA | ROCK RIDGE, VA HS | AAAA | |||
Total Bonus Points: | 0 | |||||
HAMPSHIRE | AAA | BERKELEY SPRINGS | AA | |||
Total Bonus Points: | 0 | |||||
HAMPSHIRE | AAA | WASHINGTON HIGH SCHOOL | AAAA | |||
Total Bonus Points: | 0 | |||||
HAMPSHIRE | AAA | TUCKER COUNTY | A | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|