School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
FRANKFORT | AA | MOOREFIELD | AA | |||
Total Bonus Points: | 0 | |||||
FRANKFORT | AA | HAMPSHIRE | AAA | |||
Total Bonus Points: | 0 | |||||
FRANKFORT | AA | ALLEGANY, MD H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
FRANKFORT | AA | TUCKER COUNTY | A | |||
Total Bonus Points: | 0 | |||||
FRANKFORT | AA | NORTHERN GARRETT, MD H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
FRANKFORT | AA | MOUNTAIN RIDGE, MD H.S. | AAA | |||
Total Bonus Points: | 0 | |||||
FRANKFORT | AA | Brooke High School | AAA | |||
Total Bonus Points: | 0 | |||||
FRANKFORT | AA | PETERSBURG | A | |||
Total Bonus Points: | 0 | |||||
FRANKFORT | AA | HERBERT HOOVER | AAA | |||
Total Bonus Points: | 0 | |||||
FRANKFORT | AA | KEYSER | AAA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|