School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
BRAXTON COUNTY | AA | SOUTH HARRISON | AA | |||
Total Bonus Points: | 0 | |||||
BRAXTON COUNTY | AA | GILMER COUNTY | A | |||
Total Bonus Points: | 0 | |||||
BRAXTON COUNTY | AA | MIDLAND TRAIL HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
BRAXTON COUNTY | AA | RITCHIE COUNTY | A | |||
Total Bonus Points: | 0 | |||||
BRAXTON COUNTY | AA | ROANE COUNTY | AA | |||
Total Bonus Points: | 0 | |||||
BRAXTON COUNTY | AA | POCA | AA | |||
Total Bonus Points: | 0 | |||||
BRAXTON COUNTY | AA | BUFFALO | AA | |||
Total Bonus Points: | 0 | |||||
BRAXTON COUNTY | AA | DODDRIDGE COUNTY | AA | |||
Total Bonus Points: | 0 | |||||
BRAXTON COUNTY | AA | PIKEVIEW | AAA | |||
Total Bonus Points: | 0 | |||||
BRAXTON COUNTY | AA | CLAY COUNTY HIGH SCHOOL | AA | |||
Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 0
|